Usage Statistics for n4894.vh.eunethosting.com

Summary Period: February 2012 - Sites
Generated 29-Feb-2012 02:49 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

51         3.34%        43   3.32%       906   3.68%         1   0.85%  109.93.97.228
51         3.34%        42   3.24%       895   3.63%         1   0.85%  94.189.232.165
49         3.21%        47   3.63%      1201   4.87%         1   0.85%  94.189.229.167
48         3.15%        42   3.24%       894   3.63%         1   0.85%  78.30.144.243
45         2.95%        43   3.32%       905   3.67%         1   0.85%  178.149.195.204
44         2.88%        40   3.09%       545   2.21%         2   1.71%  188.2.196.102
43         2.82%        42   3.24%       893   3.63%         1   0.85%  188.2.181.44
42         2.75%        34   2.63%       478   1.94%         1   0.85%  79.175.114.122
41         2.69%        34   2.63%       778   3.16%         1   0.85%  188.2.153.177
40         2.62%        34   2.63%       778   3.16%         1   0.85%  109.93.221.164
39         2.56%        37   2.86%       799   3.24%         1   0.85%  79.101.155.88
38         2.49%        23   1.78%       511   2.07%         1   0.85%  79.101.148.6
36         2.36%        33   2.55%       570   2.31%         1   0.85%  109.93.209.74
34         2.23%        32   2.47%       449   1.82%         1   0.85%  79.141.163.5
30         1.97%        28   2.16%       689   2.80%         1   0.85%  178.222.189.77
30         1.97%        29   2.24%       591   2.40%         1   0.85%  95.180.100.63
29         1.90%        28   2.16%       389   1.58%         1   0.85%  93.87.238.16
29         1.90%         9   0.69%       427   1.73%         1   0.85%  93.87.251.12
28         1.83%        25   1.93%       453   1.84%         1   0.85%  94.189.232.48
27         1.77%        25   1.93%       453   1.84%         1   0.85%  188.2.122.241
26         1.70%        23   1.78%       508   2.06%         1   0.85%  93.87.140.253
26         1.70%        24   1.85%       509   2.07%         1   0.85%  93.87.24.91
25         1.64%        24   1.85%       425   1.72%         1   0.85%  109.92.2.223
25         1.64%        23   1.78%       508   2.06%         1   0.85%  78.30.183.34
24         1.57%        21   1.62%       573   2.33%         1   0.85%  109.245.99.147
24         1.57%        23   1.78%       508   2.06%         1   0.85%  109.93.176.4
24         1.57%        22   1.70%       584   2.37%         1   0.85%  93.86.124.164
23         1.51%        20   1.54%       273   1.11%         1   0.85%  188.2.110.18
23         1.51%        21   1.62%       573   2.33%         1   0.85%  79.175.71.20
22         1.44%        20   1.54%       272   1.11%         1   0.85%  109.121.50.60
22         1.44%        20   1.54%       272   1.11%         1   0.85%  109.92.95.111
22         1.44%        20   1.54%       615   2.49%         1   0.85%  178.148.168.227
22         1.44%        21   1.62%       273   1.11%         1   0.85%  82.145.209.75
22         1.44%        20   1.54%       272   1.11%         1   0.85%  93.87.13.1
22         1.44%        20   1.54%       272   1.11%         1   0.85%  94.189.222.213
21         1.38%        20   1.54%       272   1.10%         1   0.85%  109.93.207.133
21         1.38%        20   1.54%       272   1.10%         1   0.85%  178.250.138.34
21         1.38%        20   1.54%       272   1.10%         1   0.85%  193.203.18.2
21         1.38%         8   0.62%       167   0.68%         8   6.84%  66.249.66.171
21         1.38%        20   1.54%       272   1.10%         1   0.85%  77.243.20.98
21         1.38%        20   1.54%       272   1.10%         1   0.85%  95.180.92.244
20         1.31%        18   1.39%       337   1.37%         1   0.85%  178.222.153.172
19         1.25%        17   1.31%       394   1.60%         1   0.85%  109.122.70.250
19         1.25%        18   1.39%       337   1.37%         1   0.85%  178.222.61.5
19         1.25%        19   1.47%       261   1.06%         0   0.00%  91.195.176.1
18         1.18%         6   0.46%        69   0.28%        12  10.26%  66.249.71.4
9          0.59%         0   0.00%         2   0.01%         9   7.69%  67.205.111.206
8          0.52%         4   0.31%        43   0.17%         4   3.42%  208.115.113.91
8          0.52%         4   0.31%        45   0.18%         4   3.42%  213.180.209.10
8          0.52%         2   0.15%        22   0.09%         4   3.42%  77.75.77.11
8          0.52%         3   0.23%        33   0.13%         4   3.42%  77.75.77.17
6          0.39%         6   0.46%        88   0.36%         1   0.85%  109.92.16.253
6          0.39%         6   0.46%       140   0.57%         0   0.00%  74.125.16.218
6          0.39%         4   0.31%        44   0.18%         2   1.71%  95.108.151.244
4          0.26%         0   0.00%         0   0.00%         2   1.71%  207.46.12.236
4          0.26%         4   0.31%        22   0.09%         0   0.00%  74.125.16.145
4          0.26%         4   0.31%         4   0.02%         0   0.00%  74.125.16.149
4          0.26%         4   0.31%       145   0.59%         0   0.00%  74.125.16.153
4          0.26%         4   0.31%        50   0.20%         0   0.00%  74.125.16.160
4          0.26%         4   0.31%        77   0.31%         0   0.00%  74.125.16.208
3          0.20%         2   0.15%         8   0.03%         0   0.00%  178.154.243.80
3          0.20%         0   0.00%         0   0.00%         1   0.85%  207.46.13.99
3          0.20%         2   0.15%        65   0.26%         1   0.85%  207.46.194.139
3          0.20%         2   0.15%        17   0.07%         1   0.85%  207.46.194.40
3          0.20%         3   0.23%        73   0.30%         0   0.00%  74.125.16.152
3          0.20%         3   0.23%        13   0.05%         1   0.85%  74.125.16.212
3          0.20%         3   0.23%         9   0.04%         0   0.00%  74.125.16.215
3          0.20%         3   0.23%        28   0.11%         0   0.00%  74.125.16.217
3          0.20%         3   0.23%        13   0.05%         1   0.85%  74.125.16.221
2          0.13%         0   0.00%         0   0.00%         1   0.85%  157.55.17.144
2          0.13%         0   0.00%         0   0.00%         1   0.85%  157.55.17.201
2          0.13%         0   0.00%         0   0.00%         1   0.85%  207.46.12.238
2          0.13%         0   0.00%         0   0.00%         1   0.85%  207.46.13.117
2          0.13%         0   0.00%         0   0.00%         1   0.85%  207.46.192.48
2          0.13%         0   0.00%         0   0.00%         1   0.85%  207.46.195.105
2          0.13%         0   0.00%         0   0.00%         1   0.85%  207.46.199.54
2          0.13%         2   0.15%        72   0.29%         0   0.00%  209.85.228.87
2          0.13%         2   0.15%       102   0.41%         0   0.00%  209.85.228.96
2          0.13%         2   0.15%         2   0.01%         0   0.00%  209.85.228.98
2          0.13%         0   0.00%         0   0.00%         1   0.85%  65.52.108.69
2          0.13%         0   0.00%         0   0.00%         1   0.85%  65.52.110.147
2          0.13%         1   0.08%        61   0.25%         0   0.00%  66.249.72.193
2          0.13%         2   0.15%        24   0.10%         2   1.71%  74.125.16.146
2          0.13%         2   0.15%        17   0.07%         0   0.00%  74.125.16.147
2          0.13%         2   0.15%        17   0.07%         0   0.00%  74.125.16.148
2          0.13%         2   0.15%         8   0.03%         0   0.00%  74.125.16.157
2          0.13%         2   0.15%        17   0.07%         0   0.00%  74.125.16.210
2          0.13%         2   0.15%         3   0.01%         0   0.00%  74.125.16.211
2          0.13%         2   0.15%        50   0.20%         0   0.00%  74.125.16.214
2          0.13%         2   0.15%         3   0.01%         0   0.00%  74.125.16.220
2          0.13%         2   0.15%       138   0.56%         0   0.00%  74.125.16.223
1          0.07%         0   0.00%         0   0.00%         0   0.00%  157.55.16.178
1          0.07%         1   0.08%        15   0.06%         0   0.00%  209.85.228.82
1          0.07%         1   0.08%         7   0.03%         0   0.00%  209.85.228.89
1          0.07%         1   0.08%        61   0.25%         0   0.00%  209.85.228.92
1          0.07%         1   0.08%         1   0.01%         0   0.00%  209.85.228.97
1          0.07%         1   0.08%         1   0.00%         0   0.00%  209.85.228.99
1          0.07%         1   0.08%        11   0.04%         1   0.85%  23.20.30.28
1          0.07%         0   0.00%         0   0.00%         0   0.00%  65.52.110.30
1          0.07%         1   0.08%        13   0.05%         1   0.85%  66.249.72.144
1          0.07%         1   0.08%        11   0.04%         1   0.85%  67.202.58.86
1          0.07%         1   0.08%        11   0.04%         1   0.85%  69.171.242.250
1          0.07%         1   0.08%        12   0.05%         0   0.00%  74.125.16.150
1          0.07%         1   0.08%         1   0.01%         0   0.00%  74.125.16.151
1          0.07%         1   0.08%         1   0.01%         0   0.00%  74.125.16.155
1          0.07%         1   0.08%         1   0.00%         0   0.00%  74.125.16.156
1          0.07%         1   0.08%         7   0.03%         0   0.00%  74.125.16.158
1          0.07%         1   0.08%         1   0.01%         0   0.00%  74.125.16.159
1          0.07%         1   0.08%         6   0.02%         0   0.00%  74.125.16.162
1          0.07%         1   0.08%         6   0.02%         0   0.00%  74.125.16.163
1          0.07%         1   0.08%         7   0.03%         0   0.00%  74.125.16.213
1          0.07%         1   0.08%         6   0.02%         0   0.00%  74.125.16.219
1          0.07%         1   0.08%         1   0.01%         0   0.00%  74.125.16.222
1          0.07%         1   0.08%        11   0.04%         1   0.85%  74.125.17.147
1          0.07%         1   0.08%        11   0.04%         1   0.85%  74.125.17.150
1          0.07%         1   0.08%        11   0.04%         1   0.85%  93.87.121.170


Generated by Webalizer Version 2.21