Usage Statistics for n4894.vh.eunethosting.com

Summary Period: November 2012 - Sites
Generated 01-Dec-2012 02:28 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

125        3.31%        27   0.84%       293   0.46%        61  21.48%  66.249.66.205
90         2.39%        29   0.90%       699   1.09%         3   1.06%  95.85.176.15
89         2.36%        86   2.67%      1807   2.83%         2   0.70%  188.2.84.149
76         2.02%        63   1.96%      1074   1.68%         2   0.70%  188.2.58.235
74         1.96%        71   2.20%      1592   2.49%         2   0.70%  147.91.173.31
69         1.83%        67   2.08%      1346   2.10%         3   1.06%  80.74.175.219
58         1.54%        46   1.43%       930   1.45%         1   0.35%  109.245.181.236
51         1.35%        43   1.33%       905   1.42%         1   0.35%  94.247.201.210
50         1.33%        45   1.40%      1130   1.77%         3   1.06%  109.121.91.99
49         1.30%        47   1.46%      1036   1.62%         2   0.70%  188.2.39.52
49         1.30%        37   1.15%       714   1.12%         1   0.35%  213.198.192.184
49         1.30%        41   1.27%      1164   1.82%         1   0.35%  79.101.207.47
46         1.22%        42   1.30%      1145   1.79%         2   0.70%  178.148.111.30
46         1.22%        26   0.81%       464   0.73%         2   0.70%  212.200.234.154
44         1.17%        42   1.30%       893   1.40%         1   0.35%  77.46.189.165
44         1.17%        42   1.30%       893   1.40%         1   0.35%  77.46.226.188
43         1.14%        21   0.65%       350   0.55%        20   7.04%  157.56.93.192
42         1.11%        40   1.24%       611   0.96%         1   0.35%  82.145.217.20
41         1.09%        35   1.09%       788   1.23%         1   0.35%  188.246.42.8
41         1.09%        36   1.12%       806   1.26%         1   0.35%  82.208.197.165
41         1.09%        39   1.21%       886   1.39%         1   0.35%  93.86.84.33
38         1.01%        37   1.15%       690   1.08%         2   0.70%  46.17.151.58
38         1.01%        36   1.12%       805   1.26%         1   0.35%  46.40.48.107
36         0.95%        34   1.06%       776   1.21%         1   0.35%  46.17.124.31
35         0.93%        33   1.02%       570   0.89%         1   0.35%  188.2.68.143
34         0.90%        31   0.96%       541   0.85%         1   0.35%  178.254.188.74
34         0.90%        33   1.02%       570   0.89%         1   0.35%  77.243.22.131
34         0.90%        31   0.96%       914   1.43%         1   0.35%  79.101.104.170
34         0.90%        32   0.99%       925   1.45%         1   0.35%  93.86.125.96
34         0.90%        32   0.99%       616   0.96%         1   0.35%  93.86.74.109
32         0.85%        28   0.87%       689   1.08%         1   0.35%  178.223.88.251
32         0.85%        23   0.71%       509   0.80%         1   0.35%  46.17.146.153
31         0.82%        29   0.90%       595   0.93%         1   0.35%  109.93.250.105
31         0.82%        28   0.87%       688   1.08%         1   0.35%  188.2.59.19
31         0.82%        23   0.71%       509   0.80%         1   0.35%  188.2.96.129
31         0.82%        23   0.71%       509   0.80%         1   0.35%  85.222.174.234
30         0.80%        28   0.87%       688   1.08%         1   0.35%  93.87.203.22
29         0.77%        26   0.81%       361   0.56%         1   0.35%  109.93.83.46
29         0.77%        27   0.84%       518   0.81%         1   0.35%  178.223.80.55
28         0.74%        27   0.84%       660   1.03%         1   0.35%  188.2.37.116
28         0.74%        27   0.84%       660   1.03%         1   0.35%  188.2.9.128
28         0.74%        26   0.81%       454   0.71%         1   0.35%  77.46.183.72
27         0.72%        25   0.78%       453   0.71%         1   0.35%  109.106.236.218
27         0.72%        25   0.78%       453   0.71%         1   0.35%  109.93.209.25
27         0.72%        25   0.78%       453   0.71%         1   0.35%  188.2.81.10
27         0.72%        26   0.81%       360   0.56%         1   0.35%  94.247.200.2
26         0.69%        25   0.78%       366   0.57%         1   0.35%  109.245.104.235
26         0.69%        25   0.78%       453   0.71%         1   0.35%  109.245.160.224
26         0.69%        25   0.78%       453   0.71%         1   0.35%  109.93.117.104
26         0.69%        24   0.75%       425   0.67%         1   0.35%  109.93.251.70
26         0.69%        25   0.78%       453   0.71%         2   0.70%  46.17.147.215
26         0.69%        24   0.75%       425   0.67%         1   0.35%  78.30.145.251
26         0.69%        24   0.75%       422   0.66%         1   0.35%  79.101.183.171
25         0.66%        23   0.71%       508   0.79%         1   0.35%  109.93.27.209
25         0.66%        23   0.71%       345   0.54%         1   0.35%  178.149.163.43
25         0.66%        25   0.78%       453   0.71%         1   0.35%  178.222.163.18
25         0.66%        23   0.71%       508   0.79%         1   0.35%  178.223.67.161
25         0.66%        22   0.68%       584   0.91%         1   0.35%  188.2.71.61
25         0.66%        24   0.75%       425   0.66%         1   0.35%  195.252.102.67
25         0.66%        23   0.71%       508   0.79%         1   0.35%  212.69.23.126
25         0.66%        23   0.71%       508   0.79%         1   0.35%  89.110.232.231
24         0.64%        21   0.65%       372   0.58%         1   0.35%  109.93.6.45
24         0.64%        22   0.68%       588   0.92%         1   0.35%  178.222.133.81
24         0.64%        21   0.65%       573   0.90%         1   0.35%  188.2.221.25
24         0.64%        23   0.71%       507   0.79%         1   0.35%  77.243.22.79
23         0.61%        21   0.65%       572   0.90%         1   0.35%  77.46.238.51
23         0.61%        21   0.65%       572   0.90%         1   0.35%  79.175.106.55
23         0.61%        20   0.62%       273   0.43%         1   0.35%  79.175.89.247
23         0.61%        21   0.65%       572   0.90%         1   0.35%  89.216.30.154
23         0.61%        21   0.65%       572   0.90%         1   0.35%  89.216.30.91
23         0.61%        21   0.65%       274   0.43%         1   0.35%  94.189.186.109
22         0.58%        21   0.65%       273   0.43%         1   0.35%  109.92.64.103
22         0.58%        20   0.62%       387   0.61%         1   0.35%  188.2.165.88
22         0.58%        20   0.62%       272   0.43%         1   0.35%  217.65.192.88
22         0.58%        21   0.65%       273   0.43%         1   0.35%  89.110.236.196
22         0.58%        21   0.65%       572   0.89%         1   0.35%  93.86.61.94
22         0.58%        21   0.65%       283   0.44%         1   0.35%  93.87.225.179
21         0.56%        20   0.62%       272   0.43%         1   0.35%  109.121.101.24
21         0.56%        20   0.62%       272   0.43%         1   0.35%  109.121.87.75
21         0.56%        20   0.62%       272   0.43%         1   0.35%  109.245.0.210
21         0.56%        20   0.62%       272   0.43%         1   0.35%  109.92.80.126
21         0.56%        21   0.65%       572   0.89%         1   0.35%  109.93.98.96
21         0.56%        20   0.62%       272   0.43%         1   0.35%  188.2.105.87
21         0.56%        20   0.62%       272   0.43%         1   0.35%  188.2.57.23
21         0.56%        20   0.62%       272   0.43%         1   0.35%  188.2.64.188
21         0.56%         8   0.25%        88   0.14%        16   5.63%  66.249.76.100
21         0.56%        20   0.62%       272   0.43%         1   0.35%  77.105.53.66
21         0.56%        20   0.62%       272   0.43%         1   0.35%  82.117.203.158
21         0.56%        20   0.62%       272   0.43%         1   0.35%  91.194.83.41
21         0.56%        20   0.62%       272   0.43%         1   0.35%  93.86.118.212
21         0.56%        20   0.62%       272   0.43%         1   0.35%  95.85.149.90
20         0.53%        18   0.56%       337   0.53%         1   0.35%  109.92.94.24
20         0.53%        20   0.62%       272   0.43%         1   0.35%  178.148.150.250
20         0.53%        18   0.56%       337   0.53%         1   0.35%  178.148.180.127
20         0.53%        18   0.56%       337   0.53%         1   0.35%  188.120.96.33
20         0.53%        18   0.56%       337   0.53%         1   0.35%  37.19.107.90
20         0.53%        18   0.56%       337   0.53%         1   0.35%  79.101.140.222
20         0.53%        19   0.59%       338   0.53%         1   0.35%  82.145.209.94
20         0.53%        20   0.62%       272   0.43%         1   0.35%  89.110.242.120
19         0.50%        18   0.56%       337   0.53%         1   0.35%  109.121.4.95
19         0.50%        18   0.56%       337   0.53%         1   0.35%  109.245.0.148
19         0.50%        18   0.56%       337   0.53%         1   0.35%  109.245.0.188
19         0.50%        18   0.56%       337   0.53%         1   0.35%  109.245.83.204
19         0.50%        18   0.56%       337   0.53%         1   0.35%  178.222.188.239
19         0.50%        18   0.56%       117   0.18%         1   0.35%  178.223.65.31
19         0.50%        18   0.56%       337   0.53%         1   0.35%  188.2.192.97
19         0.50%        18   0.56%       337   0.53%         1   0.35%  188.2.31.143
19         0.50%        18   0.56%       337   0.53%         1   0.35%  188.2.49.96
19         0.50%        18   0.56%       337   0.53%         1   0.35%  188.2.5.142
19         0.50%        18   0.56%       337   0.53%         1   0.35%  188.2.5.156
19         0.50%        18   0.56%       337   0.53%         1   0.35%  188.2.7.235
19         0.50%        11   0.34%       194   0.30%         0   0.00%  37.140.141.24
19         0.50%        18   0.56%       337   0.53%         1   0.35%  77.46.166.124
19         0.50%        18   0.56%       337   0.53%         1   0.35%  93.86.62.184
18         0.48%        18   0.56%       337   0.53%         1   0.35%  109.93.68.93
18         0.48%        18   0.56%       337   0.53%         1   0.35%  46.240.149.122
18         0.48%        18   0.56%       337   0.53%         1   0.35%  81.93.80.20
18         0.48%        18   0.56%       337   0.53%         1   0.35%  93.86.181.194
18         0.48%        18   0.56%       337   0.53%         1   0.35%  93.86.29.61
18         0.48%        12   0.37%       133   0.21%         6   2.11%  95.108.151.244
16         0.42%        16   0.50%       391   0.61%         1   0.35%  188.2.75.31
15         0.40%         8   0.25%        89   0.14%         8   2.82%  178.154.178.251
14         0.37%         7   0.22%        75   0.12%         7   2.46%  208.115.113.91
13         0.34%        13   0.40%       330   0.52%         1   0.35%  178.238.40.73
13         0.34%        13   0.40%       330   0.52%         1   0.35%  178.238.46.23
8          0.21%         2   0.06%        22   0.03%         4   1.41%  65.55.24.243
8          0.21%         8   0.25%       105   0.16%         1   0.35%  77.243.22.132
5          0.13%         5   0.16%        33   0.05%         1   0.35%  66.220.152.3
4          0.11%         3   0.09%        37   0.06%         2   0.70%  157.55.32.115
4          0.11%         1   0.03%        10   0.02%         2   0.70%  157.55.35.87
4          0.11%         1   0.03%        11   0.02%         2   0.70%  65.55.24.233
4          0.11%         4   0.12%        13   0.02%         0   0.00%  69.171.247.5
4          0.11%         2   0.06%        22   0.03%         2   0.70%  77.75.77.17
3          0.08%         2   0.06%        27   0.04%         2   0.70%  208.115.111.75
3          0.08%         2   0.06%        22   0.03%         1   0.35%  69.171.247.0
3          0.08%         3   0.09%       142   0.22%         0   0.00%  69.171.247.1
2          0.05%         0   0.00%         0   0.00%         0   0.00%  109.92.87.149
2          0.05%         2   0.06%       138   0.22%         1   0.35%  157.55.112.205
2          0.05%         2   0.06%       138   0.22%         1   0.35%  157.55.112.222
2          0.05%         2   0.06%       138   0.22%         1   0.35%  157.55.17.81
2          0.05%         2   0.06%       138   0.22%         1   0.35%  157.55.18.46
2          0.05%         1   0.03%        11   0.02%         1   0.35%  157.56.229.88
2          0.05%         1   0.03%         7   0.01%         0   0.00%  207.46.194.56
2          0.05%         1   0.03%        11   0.02%         1   0.35%  216.145.17.190
2          0.05%         2   0.06%       138   0.22%         1   0.35%  65.55.208.19
2          0.05%         2   0.06%         2   0.00%         0   0.00%  69.171.247.4
2          0.05%         1   0.03%        11   0.02%         1   0.35%  74.125.184.18
2          0.05%         0   0.00%         0   0.00%         1   0.35%  77.75.77.32
2          0.05%         0   0.00%         0   0.00%         0   0.00%  93.86.120.149
2          0.05%         0   0.00%         0   0.00%         1   0.35%  93.86.30.152
1          0.03%         1   0.03%        11   0.02%         1   0.35%  109.206.182.36
1          0.03%         1   0.03%        11   0.02%         1   0.35%  109.206.183.80
1          0.03%         0   0.00%         0   0.00%         0   0.00%  178.255.87.241
1          0.03%         0   0.00%         0   0.00%         1   0.35%  198.144.116.13
1          0.03%         1   0.03%        11   0.02%         1   0.35%  209.85.238.95
1          0.03%         0   0.00%         0   0.00%         0   0.00%  37.19.107.0
1          0.03%         1   0.03%        11   0.02%         1   0.35%  54.242.166.225
1          0.03%         1   0.03%         1   0.00%         0   0.00%  66.220.152.0
1          0.03%         1   0.03%        70   0.11%         0   0.00%  66.220.152.1
1          0.03%         0   0.00%         0   0.00%         1   0.35%  66.220.152.2
1          0.03%         1   0.03%        40   0.06%         0   0.00%  66.220.152.4
1          0.03%         1   0.03%        70   0.11%         0   0.00%  69.171.224.112
1          0.03%         1   0.03%         7   0.01%         0   0.00%  69.171.224.116
1          0.03%         1   0.03%         7   0.01%         0   0.00%  69.171.234.3
1          0.03%         1   0.03%         7   0.01%         0   0.00%  69.171.234.7
1          0.03%         1   0.03%         7   0.01%         0   0.00%  69.171.237.8
1          0.03%         1   0.03%        11   0.02%         0   0.00%  69.171.247.2
1          0.03%         1   0.03%         1   0.00%         0   0.00%  69.171.247.3
1          0.03%         1   0.03%         6   0.01%         0   0.00%  69.171.247.7
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.125.17.155
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.125.17.95
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.125.181.18
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.125.181.20
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.125.181.24
1          0.03%         0   0.00%         0   0.00%         1   0.35%  84.22.48.76


Generated by Webalizer Version 2.21