Usage Statistics for n4894.vh.eunethosting.com

Summary Period: July 2010
Generated 21-Jul-2010 03:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 126
Total Files 110
Total Pages 12
Total Visits 5
Total KBytes 2301
Total Unique Sites 6
Total Unique URLs 42
Total Unique Referrers 5
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 44
Hits per Day 14 79
Files per Day 12 70
Pages per Day 1 6
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 256 1418
Hits by Response Code
Code 200 - OK 87.30% 110
Code 404 - Not Found 12.70% 16

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
12 45 35.71% 40 36.36% 6 50.00% 2 40.00% 2 33.33% 882 38.34%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 79 62.70% 70 63.64% 6 50.00% 3 60.00% 3 50.00% 1418 61.64%
20 2 1.59% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.02%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 1.59% 0 0 0.00% 0 0 0.00% 0 0 0.02%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 3 30 23.81% 3 28 25.45% 0 3 25.00% 77 689 29.94%
20 2 20 15.87% 1 17 15.45% 0 2 16.67% 33 299 12.99%
21 3 28 22.22% 2 26 23.64% 0 2 16.67% 49 441 19.17%
22 4 44 34.92% 4 39 35.45% 0 5 41.67% 97 871 37.87%
23 0 2 1.59% 0 0 0.00% 0 0 0.00% 0 0 0.02%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 5 3.97% 55 2.38% /
2 4 3.17% 5 0.24% /buttons/_gen_butdn0.gif
3 4 3.17% 6 0.25% /buttons/_gen_butdn1.gif
4 4 3.17% 5 0.23% /buttons/_gen_butdn2.gif
5 4 3.17% 5 0.20% /buttons/_gen_butdn3.gif
6 4 3.17% 5 0.22% /buttons/_gen_butdn4.gif
7 4 3.17% 6 0.25% /buttons/_gen_butup0.gif
8 4 3.17% 6 0.25% /buttons/_gen_butup1.gif
9 4 3.17% 5 0.24% /buttons/_gen_butup2.gif
10 4 3.17% 5 0.21% /buttons/_gen_butup3.gif
11 4 3.17% 193 8.41% /images/p10100030.jpg
12 4 3.17% 213 9.28% /images/p10100040.jpg
13 4 3.17% 3 0.14% /lmimginv.gif
14 4 3.17% 508 22.06% /lmpres80.js
15 3 2.38% 4 0.17% /buttons/_gen_butup4.gif
16 3 2.38% 32 1.39% /foto.html
17 3 2.38% 18 0.80% /images/canon_ixus_990.jpg
18 3 2.38% 20 0.89% /images/foto_Line1.jpg
19 3 2.38% 20 0.89% /images/home_Line1.jpg
20 3 2.38% 46 2.00% /images/logo-2.jpg
21 3 2.38% 184 7.98% /images/p10100130.jpg
22 3 2.38% 16 0.68% /images/panasonic_lx3.jpg
23 3 2.38% 210 9.15% /images/samsung-objektiv0.jpg
24 3 2.38% 33 1.44% /images/samsung_s6000.jpg
25 3 2.38% 17 0.75% /images/sony-dsc-s780.jpg
26 2 1.59% 436 18.95% /images/karta.jpg
27 2 1.59% 14 0.59% /images/kontakt_Line1.jpg
28 2 1.59% 22 0.96% /kontakt.html
29 1 0.79% 10 0.44% /audio---video.html
30 1 0.79% 5 0.20% /images/4124.jpg
View All URLs

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 4 3.17% 508 22.06% /lmpres80.js
2 2 1.59% 436 18.95% /images/karta.jpg
3 4 3.17% 213 9.28% /images/p10100040.jpg
4 3 2.38% 210 9.15% /images/samsung-objektiv0.jpg
5 4 3.17% 193 8.41% /images/p10100030.jpg
6 3 2.38% 184 7.98% /images/p10100130.jpg
7 5 3.97% 55 2.38% /
8 3 2.38% 46 2.00% /images/logo-2.jpg
9 3 2.38% 33 1.44% /images/samsung_s6000.jpg
10 3 2.38% 32 1.39% /foto.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 3.97% 5 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 5 3.97% 2 40.00% /
2 2 1.59% 2 40.00% /kontakt.html
3 3 2.38% 1 20.00% /foto.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 44 34.92% 39 35.45% 871 37.87% 1 20.00% 109.92.15.80
2 30 23.81% 28 25.45% 689 29.94% 1 20.00% 178.223.69.202
3 26 20.63% 23 20.91% 404 17.54% 1 20.00% 91.148.96.210
4 23 18.25% 19 17.27% 326 14.15% 1 20.00% 94.189.216.113
5 2 1.59% 0 0.00% 0 0.02% 0 0.00% 94.189.216.123
6 1 0.79% 1 0.91% 11 0.48% 1 20.00% 66.249.65.235

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 34.92% 39 35.45% 871 37.87% 1 20.00% 109.92.15.80
2 30 23.81% 28 25.45% 689 29.94% 1 20.00% 178.223.69.202
3 26 20.63% 23 20.91% 404 17.54% 1 20.00% 91.148.96.210
4 23 18.25% 19 17.27% 326 14.15% 1 20.00% 94.189.216.113
5 1 0.79% 1 0.91% 11 0.48% 1 20.00% 66.249.65.235
6 2 1.59% 0 0.00% 0 0.02% 0 0.00% 94.189.216.123

Top 5 of 5 Total Referrers
# Hits Referrer
1 73 57.94% http://www.akme.co.rs/
2 20 15.87% http://www.akme.co.rs/foto.html
3 8 6.35% http://www.akme.co.rs/telekomunikacije.html
4 6 4.76% http://www.akme.co.rs/audio---video.html
5 4 3.17% http://www.akme.co.rs/kontakt.html

Top 5 of 5 Total User Agents
# Hits User Agent
1 44 34.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 30 23.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
3 26 20.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 25 19.84% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.6.30 Version/10.60
5 1 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 125 99.21% 109 99.09% 2290 99.52% Serbia
2 1 0.79% 1 0.91% 11 0.48% United States


Generated by Webalizer Version 2.21