Usage Statistics for n4660.vh.eunethosting.com

Summary Period: January 2010 - URL
Generated 01-Feb-2010 03:36 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

22753     63.70%    180486  81.95%  /
1090       3.05%      1761   0.80%  /robots.txt
461        1.29%         0   0.00%  /sitemap.xml.gz
457        1.28%         0   0.00%  /sitemap.txt.gz
457        1.28%         0   0.00%  /sitemap.xml
391        1.09%         0   0.00%  /themes/Tag-Belcons2/print.css
343        0.96%      6951   3.16%  /misc/jquery.js
342        0.96%      1822   0.83%  /themes/Tag-Belcons2/images/myfreetemplates.js
330        0.92%       470   0.21%  /themes/Tag-Belcons2/images/myfreetemplates.css
329        0.92%       951   0.43%  /themes/Tag-Belcons2/style.css
328        0.92%       223   0.10%  /modules/node/node.css
327        0.92%       229   0.10%  /modules/system/defaults.css
327        0.92%       193   0.09%  /themes/Tag-Belcons2/images/bg.jpg
326        0.91%      2146   0.97%  /modules/system/system.css
326        0.91%       266   0.12%  /modules/user/user.css
325        0.91%      3339   1.52%  /themes/Tag-Belcons2/images/middle1.jpg
324        0.91%      2274   1.03%  /themes/Tag-Belcons2/images/toplogo.jpg
322        0.90%      1752   0.80%  /misc/drupal.js
321        0.90%       676   0.31%  /modules/jquery_update/compat-1.0.js
321        0.90%        92   0.04%  /themes/Tag-Belcons2/images/productbase.gif
321        0.90%      4056   1.84%  /themes/Tag-Belcons2/images/top1.jpg
321        0.90%      2789   1.27%  /themes/Tag-Belcons2/images/top2.jpg
318        0.89%        33   0.01%  /themes/Tag-Belcons2/images/menu-collapsed.png
317        0.89%       330   0.15%  /modules/jquery_update/collapse-fix.js
317        0.89%        47   0.02%  /themes/Tag-Belcons2/images/basebg.gif
316        0.88%        58   0.03%  /themes/Tag-Belcons2/images/mftico.gif
316        0.88%      6356   2.89%  /themes/Tag-Belcons2/images/middle2.jpg
315        0.88%        59   0.03%  /themes/Tag-Belcons2/images/menu-leaf.png
309        0.87%       135   0.06%  /themes/Tag-Belcons2/images/productheader.gif
306        0.86%        18   0.01%  /themes/Tag-Belcons2/images/productbg.gif
304        0.85%       163   0.07%  /themes/Tag-Belcons2/images/btn_latestnews_dn.gif
304        0.85%       189   0.09%  /themes/Tag-Belcons2/images/btn_login_dn.gif
301        0.84%       187   0.08%  /themes/Tag-Belcons2/images/btn_currentspecials_dn.gif
301        0.84%       112   0.05%  /themes/Tag-Belcons2/images/btn_home_dn.gif
301        0.84%       192   0.09%  /themes/Tag-Belcons2/images/btn_products_dn.gif
248        0.69%       279   0.13%  /misc/favicon.ico
144        0.40%       106   0.05%  /misc/feed.png
96         0.27%        10   0.00%  /themes/Tag-Belcons2/images/menu-expanded.png
53         0.15%        66   0.03%  /themes/Tag-Belcons2/fix-ie.css
52         0.15%         8   0.00%  /misc/grippie.png
51         0.14%        54   0.02%  /misc/textarea.js
42         0.12%       723   0.33%  /images/o-nama-1.jpg
25         0.07%       491   0.22%  /images/o-nama-2.jpg
23         0.06%         2   0.00%  /misc/menu-collapsed.png
23         0.06%         4   0.00%  /misc/menu-leaf.png
22         0.06%         0   0.00%  /favicon.ico
15         0.04%         0   0.00%  /themes/Tag-Belcons2/images/menu-collapsed.gif
9          0.03%         1   0.00%  /misc/menu-expanded.png
7          0.02%        18   0.01%  /misc/collapse.js
6          0.02%         3   0.00%  /modules/search/search.css
4          0.01%         0   0.00%  /themes/Tag-Belcons2/images/gradient-inner.png
4          0.01%         0   0.00%  /themes/Tag-Belcons2/images/menu-expanded.gif
2          0.01%         0   0.00%  /MSOffice/cltreq.asp
2          0.01%         0   0.00%  /_vti_bin/owssvr.dll
1          0.00%         0   0.00%  /ryzhorsekbxjs.html


Generated by Webalizer Version 2.21