Usage Statistics for n4893.vh.eunethosting.com

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 03:20 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

13862     63.45%      3389  32.77%     29655  25.26%       114  17.73%  213.253.92.115
764        3.50%       560   5.41%      5379   4.58%         6   0.93%  89.111.249.4
381        1.74%       332   3.21%      5778   4.92%         3   0.47%  94.250.114.221
371        1.70%       363   3.51%      3830   3.26%         4   0.62%  78.30.137.86
293        1.34%       158   1.53%      1358   1.16%         2   0.31%  96.8.198.97
249        1.14%       242   2.34%      2218   1.89%         4   0.62%  84.255.241.222
246        1.13%       199   1.92%      5235   4.46%        64   9.95%  66.249.65.118
241        1.10%       237   2.29%      3245   2.76%         1   0.16%  85.179.241.85
219        1.00%       216   2.09%      2590   2.21%         1   0.16%  217.65.194.86
201        0.92%       197   1.90%      3597   3.06%         1   0.16%  80.143.73.44
172        0.79%       160   1.55%      1547   1.32%         1   0.16%  89.216.223.91
171        0.78%       168   1.62%      2637   2.25%         1   0.16%  78.1.60.87
165        0.76%       163   1.58%      1967   1.68%         1   0.16%  81.182.44.185
160        0.73%       159   1.54%      1836   1.56%         1   0.16%  89.216.168.91
144        0.66%       142   1.37%      1179   1.00%         1   0.16%  212.200.159.136
140        0.64%       135   1.31%      1228   1.05%         1   0.16%  109.93.139.80
136        0.62%       133   1.29%      1966   1.67%         1   0.16%  188.124.192.246
131        0.60%       131   1.27%      1116   0.95%         1   0.16%  109.93.61.214
122        0.56%       122   1.18%      1263   1.08%         0   0.00%  85.66.44.54
116        0.53%        81   0.78%       799   0.68%         1   0.16%  95.155.56.169
112        0.51%       109   1.05%      1017   0.87%         1   0.16%  122.160.99.22
112        0.51%       110   1.06%       992   0.84%         3   0.47%  174.3.185.135
111        0.51%       110   1.06%       942   0.80%         1   0.16%  79.101.172.27
104        0.48%       102   0.99%      2546   2.17%         1   0.16%  212.200.214.114
88         0.40%        84   0.81%       807   0.69%         1   0.16%  89.216.175.38
88         0.40%        82   0.79%       815   0.69%         1   0.16%  94.189.238.116
74         0.34%        73   0.71%      1557   1.33%         1   0.16%  95.155.57.186
71         0.32%        56   0.54%       416   0.35%         1   0.16%  95.25.210.102
69         0.32%        54   0.52%       691   0.59%        25   3.89%  66.249.65.92
65         0.30%        62   0.60%       524   0.45%         1   0.16%  94.250.120.5
64         0.29%        61   0.59%       340   0.29%        10   1.56%  66.219.58.34
63         0.29%        35   0.34%       284   0.24%         2   0.31%  94.250.77.253
55         0.25%        38   0.37%       443   0.38%        27   4.20%  83.167.62.168
53         0.24%        53   0.51%       372   0.32%         1   0.16%  212.200.237.22
53         0.24%        51   0.49%       474   0.40%         1   0.16%  213.89.17.187
50         0.23%        48   0.46%       693   0.59%         1   0.16%  38.105.83.13
50         0.23%        50   0.48%       746   0.64%         1   0.16%  83.131.80.250
47         0.22%        36   0.35%       939   0.80%        10   1.56%  66.249.65.110
46         0.21%        45   0.44%       636   0.54%         1   0.16%  77.176.75.165
45         0.21%        42   0.41%      1148   0.98%         3   0.47%  195.128.18.18
37         0.17%        32   0.31%       261   0.22%         1   0.16%  93.86.156.37
36         0.16%        24   0.23%       234   0.20%        12   1.87%  95.108.150.235
34         0.16%        31   0.30%       251   0.21%         1   0.16%  109.165.136.204
34         0.16%        16   0.15%       408   0.35%        17   2.64%  66.249.65.104
34         0.16%        31   0.30%       255   0.22%         1   0.16%  93.86.66.77
33         0.15%        28   0.27%       247   0.21%         1   0.16%  188.246.42.36
33         0.15%        30   0.29%       258   0.22%         1   0.16%  85.94.108.137
32         0.15%        29   0.28%       248   0.21%         1   0.16%  77.105.56.133
32         0.15%        29   0.28%       248   0.21%         1   0.16%  89.216.158.129
32         0.15%        14   0.14%       226   0.19%        17   2.64%  93.158.151.24
32         0.15%        30   0.29%       248   0.21%         1   0.16%  94.250.67.243
32         0.15%        31   0.30%       255   0.22%         1   0.16%  94.250.92.67
31         0.14%        29   0.28%       231   0.20%         1   0.16%  188.2.218.186
31         0.14%        19   0.18%       157   0.13%        13   2.02%  67.195.112.231
31         0.14%        28   0.27%       246   0.21%         1   0.16%  70.250.1.130
31         0.14%        29   0.28%       231   0.20%         1   0.16%  94.250.121.111
31         0.14%        29   0.28%       231   0.20%         1   0.16%  94.250.122.30
31         0.14%        29   0.28%       231   0.20%         1   0.16%  94.250.68.17
30         0.14%        29   0.28%       231   0.20%         1   0.16%  80.93.246.53
30         0.14%        28   0.27%       230   0.20%         1   0.16%  94.250.108.177
30         0.14%        28   0.27%       230   0.20%         1   0.16%  94.250.77.17
30         0.14%        28   0.27%       230   0.20%         1   0.16%  94.250.90.187
30         0.14%        28   0.27%       231   0.20%         1   0.16%  94.250.96.180
29         0.13%        26   0.25%       398   0.34%         1   0.16%  195.117.239.17
29         0.13%         2   0.02%        16   0.01%         2   0.31%  67.218.116.163
29         0.13%        27   0.26%       230   0.20%         1   0.16%  93.136.42.113
28         0.13%        27   0.26%       229   0.20%         1   0.16%  89.216.218.24
28         0.13%        27   0.26%       395   0.34%         1   0.16%  93.87.244.194
28         0.13%        26   0.25%       229   0.19%         1   0.16%  94.250.85.171
27         0.12%        25   0.24%       374   0.32%         1   0.16%  188.2.78.52
27         0.12%        27   0.26%       220   0.19%         0   0.00%  62.233.140.140
27         0.12%        27   0.26%       229   0.20%         1   0.16%  66.249.17.130
27         0.12%        25   0.24%       374   0.32%         1   0.16%  77.222.0.101
27         0.12%        25   0.24%       374   0.32%         1   0.16%  77.222.31.131
27         0.12%        25   0.24%       374   0.32%         1   0.16%  95.155.49.53
26         0.12%        16   0.15%       223   0.19%        11   1.71%  67.195.115.243
26         0.12%        25   0.24%       373   0.32%         1   0.16%  80.65.172.38
26         0.12%        25   0.24%       373   0.32%         1   0.16%  85.94.110.228
26         0.12%        26   0.25%       391   0.33%         1   0.16%  93.87.241.201
25         0.11%        25   0.24%       373   0.32%         1   0.16%  188.127.103.129
25         0.11%        25   0.24%       373   0.32%         1   0.16%  204.104.55.244
25         0.11%        17   0.16%       461   0.39%        14   2.18%  66.249.65.112
25         0.11%        23   0.22%       434   0.37%         1   0.16%  93.103.165.14
25         0.11%        25   0.24%       373   0.32%         1   0.16%  95.155.13.168
24         0.11%        20   0.19%       362   0.31%         4   0.62%  66.249.65.80
23         0.11%         2   0.02%        46   0.04%         1   0.16%  83.251.162.131
23         0.11%        23   0.22%       433   0.37%         1   0.16%  83.251.175.185
23         0.11%        23   0.22%       433   0.37%         1   0.16%  87.250.56.174
22         0.10%        21   0.20%       431   0.37%         1   0.16%  109.115.64.34
22         0.10%        15   0.15%       273   0.23%         5   0.78%  66.249.65.123
21         0.10%        21   0.20%       429   0.37%         1   0.16%  109.106.252.233
21         0.10%         6   0.06%        98   0.08%         0   0.00%  93.103.247.126
20         0.09%        15   0.15%       214   0.18%         9   1.40%  66.249.65.6
20         0.09%        10   0.10%       159   0.14%        10   1.56%  77.88.26.26
20         0.09%        20   0.19%       425   0.36%         1   0.16%  91.164.250.59
19         0.09%        17   0.16%        98   0.08%         1   0.16%  217.65.194.85
19         0.09%        19   0.18%       132   0.11%         1   0.16%  77.105.9.166
19         0.09%        18   0.17%       194   0.16%         1   0.16%  93.87.237.165
18         0.08%        18   0.17%       319   0.27%         1   0.16%  78.30.133.113
17         0.08%        15   0.15%       163   0.14%         1   0.16%  67.224.28.125
17         0.08%        15   0.15%       170   0.14%         1   0.16%  76.245.52.246
17         0.08%        15   0.15%       170   0.14%         1   0.16%  88.187.197.98
16         0.07%         4   0.04%        34   0.03%         4   0.62%  67.218.116.166
16         0.07%        15   0.15%       169   0.14%         1   0.16%  77.222.13.35
15         0.07%        11   0.11%       387   0.33%         7   1.09%  66.249.65.20
15         0.07%         9   0.09%        34   0.03%         6   0.93%  66.249.65.69
14         0.06%        13   0.13%       325   0.28%         1   0.16%  138.47.102.198
14         0.06%         6   0.06%       507   0.43%         6   0.93%  66.249.65.46
13         0.06%         3   0.03%        31   0.03%         1   0.16%  174.129.134.244
13         0.06%        12   0.12%       477   0.41%         3   0.47%  66.249.65.103
13         0.06%        13   0.13%       310   0.26%         1   0.16%  79.185.64.26
12         0.05%        10   0.10%       104   0.09%         1   0.16%  66.249.65.39
12         0.05%         7   0.07%       116   0.10%         7   1.09%  66.249.65.91
12         0.05%        10   0.10%        75   0.06%         1   0.16%  89.146.149.55
11         0.05%        10   0.10%       137   0.12%         1   0.16%  69.58.178.26
10         0.05%         5   0.05%        47   0.04%         5   0.78%  193.47.80.50
10         0.05%         8   0.08%       127   0.11%         1   0.16%  66.249.65.98
10         0.05%         2   0.02%        21   0.02%         2   0.31%  89.143.229.115
9          0.04%         7   0.07%        92   0.08%         1   0.16%  66.249.65.47
8          0.04%         6   0.06%        36   0.03%         2   0.31%  66.235.124.19
8          0.04%         4   0.04%        75   0.06%         3   0.47%  66.249.65.114
8          0.04%         5   0.05%        45   0.04%         3   0.47%  75.101.221.99
7          0.03%         7   0.07%        68   0.06%         7   1.09%  208.80.193.32
7          0.03%         5   0.05%        47   0.04%         3   0.47%  66.249.65.111
7          0.03%         4   0.04%        27   0.02%         3   0.47%  66.249.65.41
6          0.03%         6   0.06%        98   0.08%         0   0.00%  193.95.220.101
6          0.03%         5   0.05%       103   0.09%         1   0.16%  195.128.18.19
6          0.03%         6   0.06%        58   0.05%         6   0.93%  208.80.193.29
6          0.03%         3   0.03%        16   0.01%         3   0.47%  66.249.65.115
5          0.02%         1   0.01%         2   0.00%         4   0.62%  66.249.65.23
5          0.02%         4   0.04%       227   0.19%         2   0.31%  66.249.65.5
5          0.02%         5   0.05%        27   0.02%         1   0.16%  66.249.65.59
5          0.02%         4   0.04%        68   0.06%         1   0.16%  66.249.65.88
5          0.02%         1   0.01%         2   0.00%         1   0.16%  77.35.226.124
5          0.02%         4   0.04%        12   0.01%         1   0.16%  94.250.123.45
4          0.02%         4   0.04%        39   0.03%         4   0.62%  208.80.193.39
4          0.02%         4   0.04%        39   0.03%         4   0.62%  208.80.193.41
4          0.02%         4   0.04%        39   0.03%         4   0.62%  208.80.193.44
4          0.02%         4   0.04%        83   0.07%         2   0.31%  66.249.65.116
4          0.02%         2   0.02%        14   0.01%         1   0.16%  66.249.65.55
4          0.02%         2   0.02%        20   0.02%         2   0.31%  77.88.27.27
4          0.02%         4   0.04%        96   0.08%         1   0.16%  84.22.63.94
3          0.01%         3   0.03%        49   0.04%         0   0.00%  193.41.89.1
3          0.01%         3   0.03%        29   0.02%         3   0.47%  208.80.193.30
3          0.01%         1   0.01%        10   0.01%         2   0.31%  66.249.65.102
3          0.01%         2   0.02%        17   0.01%         1   0.16%  66.249.65.117
3          0.01%         2   0.02%        22   0.02%         1   0.16%  66.249.65.86
3          0.01%         3   0.03%        82   0.07%         1   0.16%  77.222.23.126
3          0.01%         2   0.02%        19   0.02%         1   0.16%  77.88.51.16
3          0.01%         2   0.02%        19   0.02%         1   0.16%  77.88.51.23
3          0.01%         2   0.02%        33   0.03%         0   0.00%  84.41.48.107
3          0.01%         1   0.01%        16   0.01%         0   0.00%  86.61.70.72
3          0.01%         2   0.02%        33   0.03%         0   0.00%  89.212.211.92
3          0.01%         2   0.02%        11   0.01%         1   0.16%  94.250.121.84
3          0.01%         2   0.02%        11   0.01%         1   0.16%  94.250.123.55
2          0.01%         1   0.01%        16   0.01%         0   0.00%  194.165.118.57
2          0.01%         1   0.01%        10   0.01%         1   0.16%  195.210.57.83
2          0.01%         1   0.01%        10   0.01%         1   0.16%  208.115.111.248
2          0.01%         2   0.02%        19   0.02%         2   0.31%  208.80.193.26
2          0.01%         2   0.02%        19   0.02%         2   0.31%  208.80.193.27
2          0.01%         2   0.02%        19   0.02%         2   0.31%  208.80.193.31
2          0.01%         2   0.02%        19   0.02%         2   0.31%  208.80.193.40
2          0.01%         1   0.01%        10   0.01%         1   0.16%  64.246.165.140
2          0.01%         1   0.01%        10   0.01%         1   0.16%  64.246.165.200
2          0.01%         1   0.01%        10   0.01%         1   0.16%  64.246.178.34
2          0.01%         1   0.01%        10   0.01%         1   0.16%  64.56.67.154
2          0.01%         1   0.01%        10   0.01%         1   0.16%  65.55.106.209
2          0.01%         1   0.01%        10   0.01%         1   0.16%  65.55.106.210
2          0.01%         1   0.01%        10   0.01%         1   0.16%  65.55.207.93
2          0.01%         1   0.01%        10   0.01%         1   0.16%  65.55.37.202
2          0.01%         1   0.01%        10   0.01%         1   0.16%  65.55.51.114
2          0.01%         1   0.01%        17   0.01%         0   0.00%  66.249.65.124
2          0.01%         1   0.01%         2   0.00%         1   0.16%  66.249.65.60
2          0.01%         1   0.01%        10   0.01%         1   0.16%  66.249.65.99
2          0.01%         2   0.02%        19   0.02%         2   0.31%  69.71.222.186
2          0.01%         1   0.01%        10   0.01%         1   0.16%  71.41.201.38
2          0.01%         2   0.02%        49   0.04%         1   0.16%  72.14.193.5
2          0.01%         2   0.02%        40   0.03%         2   0.31%  72.14.193.65
2          0.01%         1   0.01%        10   0.01%         1   0.16%  75.101.242.106
2          0.01%         1   0.01%        10   0.01%         1   0.16%  75.101.243.36
2          0.01%         2   0.02%       144   0.12%         1   0.16%  77.122.108.72
2          0.01%         1   0.01%        10   0.01%         1   0.16%  83.233.120.126
2          0.01%         1   0.01%        10   0.01%         1   0.16%  88.131.106.20
1          0.00%         1   0.01%        10   0.01%         1   0.16%  174.133.203.90
1          0.00%         1   0.01%        16   0.01%         0   0.00%  193.77.101.113
1          0.00%         1   0.01%        16   0.01%         0   0.00%  193.77.58.116
1          0.00%         0   0.00%         0   0.00%         0   0.00%  208.115.111.244
1          0.00%         1   0.01%        10   0.01%         1   0.16%  208.80.193.34
1          0.00%         1   0.01%        10   0.01%         1   0.16%  208.80.193.37
1          0.00%         1   0.01%        10   0.01%         1   0.16%  208.80.193.38
1          0.00%         1   0.01%        10   0.01%         1   0.16%  208.80.193.53
1          0.00%         1   0.01%        10   0.01%         1   0.16%  208.80.193.54
1          0.00%         1   0.01%        10   0.01%         1   0.16%  208.80.193.55
1          0.00%         0   0.00%         0   0.00%         0   0.00%  212.95.32.166
1          0.00%         1   0.01%        23   0.02%         0   0.00%  213.133.8.251
1          0.00%         1   0.01%        10   0.01%         1   0.16%  217.65.194.8
1          0.00%         1   0.01%        10   0.01%         1   0.16%  66.232.111.94
1          0.00%         1   0.01%        10   0.01%         1   0.16%  66.249.65.16
1          0.00%         1   0.01%         1   0.00%         1   0.16%  66.249.65.36
1          0.00%         0   0.00%         0   0.00%         1   0.16%  66.249.65.4
1          0.00%         1   0.01%         1   0.00%         1   0.16%  66.249.65.44
1          0.00%         1   0.01%        10   0.01%         1   0.16%  67.195.75.113
1          0.00%         1   0.01%        10   0.01%         1   0.16%  67.195.78.214
1          0.00%         1   0.01%        10   0.01%         1   0.16%  67.195.83.105
1          0.00%         1   0.01%        10   0.01%         1   0.16%  67.195.84.55
1          0.00%         1   0.01%        10   0.01%         1   0.16%  67.202.5.102
1          0.00%         1   0.01%        10   0.01%         1   0.16%  70.102.63.195
1          0.00%         1   0.01%        17   0.01%         0   0.00%  71.42.94.118
1          0.00%         1   0.01%        10   0.01%         1   0.16%  72.94.249.38
1          0.00%         1   0.01%        10   0.01%         1   0.16%  74.52.245.146
1          0.00%         1   0.01%        10   0.01%         1   0.16%  84.153.44.111
1          0.00%         1   0.01%        10   0.01%         1   0.16%  84.153.71.58
1          0.00%         1   0.01%        10   0.01%         1   0.16%  84.153.96.218
1          0.00%         1   0.01%        10   0.01%         1   0.16%  84.153.98.147
1          0.00%         1   0.01%        16   0.01%         0   0.00%  84.255.240.239
1          0.00%         1   0.01%        16   0.01%         0   0.00%  84.52.185.97
1          0.00%         1   0.01%        33   0.03%         1   0.16%  85.92.222.254
1          0.00%         1   0.01%        16   0.01%         0   0.00%  89.142.247.187
1          0.00%         1   0.01%        16   0.01%         0   0.00%  89.142.249.63
1          0.00%         1   0.01%        16   0.01%         0   0.00%  89.143.171.228
1          0.00%         1   0.01%        16   0.01%         0   0.00%  89.143.184.205
1          0.00%         1   0.01%        16   0.01%         0   0.00%  89.143.42.192
1          0.00%         1   0.01%        16   0.01%         0   0.00%  90.157.168.199
1          0.00%         1   0.01%        16   0.01%         0   0.00%  90.157.171.10
1          0.00%         1   0.01%        16   0.01%         0   0.00%  93.103.158.24


Generated by Webalizer Version 2.21