Usage Statistics for n4893.vh.eunethosting.com

Summary Period: September 2013
Generated 01-Oct-2013 02:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 4453
Total Files 3247
Total Pages 3879
Total Visits 1762
Total KBytes 14681
Total Unique Sites 864
Total Unique URLs 492
Total Unique Referrers 108
Total Unique User Agents 267
. Avg Max
Hits per Hour 6 176
Hits per Day 148 353
Files per Day 108 329
Pages per Day 129 344
Sites per Day 28 80
Visits per Day 58 96
KBytes per Day 489 2242
Hits by Response Code
Code 200 - OK 72.92% 3247
Code 403 - Forbidden 13.61% 606
Code 404 - Not Found 13.47% 600

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 79 1.77% 65 2.00% 69 1.78% 50 2.84% 42 4.86% 104 0.71%
2 235 5.28% 89 2.74% 220 5.67% 74 4.20% 45 5.21% 1793 12.21%
3 316 7.10% 281 8.65% 301 7.76% 84 4.77% 55 6.37% 305 2.08%
4 219 4.92% 72 2.22% 193 4.98% 51 2.89% 36 4.17% 1909 13.01%
5 112 2.52% 89 2.74% 101 2.60% 52 2.95% 41 4.75% 170 1.16%
6 308 6.92% 175 5.39% 254 6.55% 92 5.22% 70 8.10% 2242 15.27%
7 148 3.32% 111 3.42% 103 2.66% 44 2.50% 27 3.12% 631 4.30%
8 129 2.90% 107 3.30% 117 3.02% 62 3.52% 57 6.60% 151 1.03%
9 9 0.20% 3 0.09% 9 0.23% 3 0.17% 3 0.35% 79 0.54%
10 40 0.90% 22 0.68% 36 0.93% 21 1.19% 20 2.31% 157 1.07%
11 101 2.27% 62 1.91% 89 2.29% 53 3.01% 36 4.17% 318 2.17%
12 109 2.45% 72 2.22% 97 2.50% 59 3.35% 43 4.98% 325 2.21%
13 96 2.16% 68 2.09% 85 2.19% 51 2.89% 33 3.82% 213 1.45%
14 175 3.93% 152 4.68% 107 2.76% 70 3.97% 54 6.25% 637 4.34%
15 186 4.18% 161 4.96% 129 3.33% 84 4.77% 66 7.64% 628 4.28%
16 106 2.38% 84 2.59% 103 2.66% 68 3.86% 61 7.06% 137 0.93%
17 78 1.75% 49 1.51% 71 1.83% 39 2.21% 35 4.05% 227 1.55%
18 124 2.78% 92 2.83% 108 2.78% 69 3.92% 60 6.94% 266 1.81%
19 108 2.43% 78 2.40% 97 2.50% 55 3.12% 43 4.98% 297 2.02%
20 76 1.71% 49 1.51% 69 1.78% 42 2.38% 40 4.63% 217 1.48%
21 121 2.72% 83 2.56% 113 2.91% 65 3.69% 47 5.44% 310 2.11%
22 188 4.22% 149 4.59% 166 4.28% 88 4.99% 72 8.33% 327 2.23%
23 353 7.93% 329 10.13% 344 8.87% 51 2.89% 41 4.75% 218 1.49%
24 280 6.29% 227 6.99% 268 6.91% 94 5.33% 71 8.22% 496 3.38%
25 160 3.59% 127 3.91% 150 3.87% 73 4.14% 62 7.18% 422 2.87%
26 118 2.65% 93 2.86% 101 2.60% 50 2.84% 39 4.51% 354 2.41%
27 188 4.22% 147 4.53% 180 4.64% 96 5.45% 80 9.26% 449 3.06%
28 97 2.18% 58 1.79% 85 2.19% 50 2.84% 37 4.28% 351 2.39%
29 71 1.59% 54 1.66% 53 1.37% 34 1.93% 24 2.78% 195 1.33%
30 123 2.76% 99 3.05% 61 1.57% 38 2.16% 28 3.24% 752 5.12%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.18% 2 66 2.03% 2 85 2.19% 12 346 2.36%
1 5 178 4.00% 4 140 4.31% 5 156 4.02% 11 332 2.26%
2 3 110 2.47% 2 81 2.49% 3 101 2.60% 11 325 2.22%
3 4 144 3.23% 4 125 3.85% 4 126 3.25% 6 183 1.25%
4 6 195 4.38% 5 165 5.08% 5 160 4.12% 19 567 3.86%
5 8 245 5.50% 6 204 6.28% 7 218 5.62% 14 420 2.86%
6 4 148 3.32% 3 115 3.54% 4 140 3.61% 9 280 1.91%
7 6 204 4.58% 5 165 5.08% 6 194 5.00% 10 301 2.05%
8 5 175 3.93% 4 134 4.13% 5 150 3.87% 16 487 3.32%
9 4 125 2.81% 2 87 2.68% 3 110 2.84% 10 310 2.11%
10 4 120 2.69% 2 72 2.22% 3 106 2.73% 13 379 2.58%
11 4 140 3.14% 3 91 2.80% 3 117 3.02% 12 370 2.52%
12 6 198 4.45% 5 166 5.11% 5 158 4.07% 18 542 3.69%
13 4 123 2.76% 3 99 3.05% 3 105 2.71% 7 208 1.41%
14 9 287 6.45% 8 260 8.01% 8 252 6.50% 17 512 3.49%
15 9 272 6.11% 4 144 4.43% 7 217 5.59% 68 2025 13.80%
16 6 197 4.42% 4 137 4.22% 6 188 4.85% 17 505 3.44%
17 9 281 6.31% 4 129 3.97% 8 268 6.91% 64 1916 13.05%
18 8 266 5.97% 4 124 3.82% 8 253 6.52% 61 1821 12.40%
19 7 216 4.85% 5 176 5.42% 5 164 4.23% 22 666 4.54%
20 6 194 4.36% 4 143 4.40% 4 140 3.61% 31 936 6.38%
21 5 178 4.00% 4 141 4.34% 4 142 3.66% 19 563 3.83%
22 6 185 4.15% 4 145 4.47% 5 171 4.41% 12 353 2.40%
23 5 175 3.93% 4 138 4.25% 5 158 4.07% 11 333 2.27%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 1070 24.03% 0 0.00% /node/33
2 326 7.32% 506 3.45% /robots.txt
3 101 2.27% 0 0.00% /node/33/
4 65 1.46% 0 0.00% /node/35
5 39 0.88% 0 0.00% /user/register
6 37 0.83% 0 0.00% /node/
7 26 0.58% 380 2.59% /
8 25 0.56% 0 0.00% /node
9 24 0.54% 0 0.00% /node/add
10 24 0.54% 0 0.00% /user/password
11 19 0.43% 0 0.00% /node/37
12 14 0.31% 133 0.91% /misc/drupal.js
13 14 0.31% 0 0.00% /node/101
14 14 0.31% 0 0.00% /node/85
15 13 0.29% 0 0.00% /node/104
16 13 0.29% 0 0.00% /node/50
17 13 0.29% 0 0.00% /node/72
18 13 0.29% 0 0.00% /user
19 12 0.27% 364 2.48% /misc/jquery.js
20 12 0.27% 0 0.00% /node/103
21 12 0.27% 0 0.00% /node/107
22 12 0.27% 0 0.00% /node/109
23 12 0.27% 0 0.00% /node/52
24 12 0.27% 0 0.00% /node/54
25 12 0.27% 0 0.00% /node/56
26 12 0.27% 0 0.00% /node/73
27 12 0.27% 0 0.00% /node/81
28 12 0.27% 116 0.79% /themes/proba/script.js
29 11 0.25% 111 0.76% /modules/lightbox2/js/auto_image_handling.js
30 11 0.25% 485 3.30% /modules/lightbox2/js/lightbox.js
View All URLs

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 326 7.32% 506 3.45% /robots.txt
2 5 0.11% 496 3.38% /themes/proba/images/Header.jpg
3 11 0.25% 485 3.30% /modules/lightbox2/js/lightbox.js
4 26 0.58% 380 2.59% /
5 12 0.27% 364 2.48% /misc/jquery.js
6 8 0.18% 204 1.39% /themes/proba/style.css
7 14 0.31% 133 0.91% /misc/drupal.js
8 12 0.27% 116 0.79% /themes/proba/script.js
9 11 0.25% 111 0.76% /modules/lightbox2/js/auto_image_handling.js
10 3 0.07% 79 0.54% /modules/ddblock/js/jquery.cycle.all.min.js

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 1070 24.03% 818 50.34% /node/33
2 101 2.27% 93 5.72% /node/33/
3 26 0.58% 37 2.28% /
4 39 0.88% 36 2.22% /user/register
5 65 1.46% 26 1.60% /node/35
6 37 0.83% 16 0.98% /node/
7 19 0.43% 14 0.86% /node/37
8 24 0.54% 12 0.74% /node/add
9 24 0.54% 12 0.74% /user/password
10 13 0.29% 10 0.62% /user

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 1070 24.03% 443 35.93% /node/33
2 26 0.58% 127 10.30% /
3 101 2.27% 28 2.27% /node/33/
4 39 0.88% 22 1.78% /user/register
5 37 0.83% 16 1.30% /node/
6 65 1.46% 14 1.14% /node/35
7 19 0.43% 13 1.05% /node/37
8 13 0.29% 10 0.81% /user
9 24 0.54% 9 0.73% /user/password
10 11 0.25% 8 0.65% /node/8932

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 305 6.85% 0 0.00% 4384 29.86% 3 0.17% 91.200.13.33
2 225 5.05% 222 6.84% 33 0.22% 45 2.55% 66.249.66.40
3 209 4.69% 72 2.22% 1800 12.26% 69 3.92% 80.72.37.156
4 165 3.71% 165 5.08% 3 0.02% 2 0.11% 199.58.86.211
5 157 3.53% 156 4.80% 16 0.11% 51 2.89% 66.249.73.124
6 156 3.50% 154 4.74% 118 0.80% 72 4.09% 208.115.113.91
7 144 3.23% 144 4.43% 101 0.69% 62 3.52% 208.115.111.75
8 119 2.67% 119 3.66% 5 0.03% 2 0.11% 216.107.155.114
9 61 1.37% 59 1.82% 25 0.17% 46 2.61% 66.249.75.40
10 58 1.30% 40 1.23% 125 0.85% 26 1.48% 178.154.179.250
11 55 1.24% 53 1.63% 11 0.07% 3 0.17% 89.136.195.143
12 43 0.97% 38 1.17% 573 3.90% 3 0.17% 216.38.216.101
13 42 0.94% 25 0.77% 107 0.73% 27 1.53% 66.249.66.91
14 42 0.94% 30 0.92% 79 0.54% 30 1.70% 66.249.75.91
15 39 0.88% 39 1.20% 309 2.11% 1 0.06% 176.195.163.139
16 34 0.76% 0 0.00% 327 2.23% 5 0.28% 212.38.177.129
17 34 0.76% 33 1.02% 273 1.86% 1 0.06% 81.235.159.141
18 34 0.76% 33 1.02% 273 1.86% 1 0.06% 87.252.78.144
19 30 0.67% 28 0.86% 33 0.22% 2 0.11% 23.23.178.246
20 28 0.63% 24 0.74% 21 0.14% 11 0.62% 96.47.226.22
21 27 0.61% 24 0.74% 16 0.11% 12 0.68% 96.47.226.20
22 26 0.58% 25 0.77% 5 0.04% 17 0.96% 5.10.83.52
23 25 0.56% 24 0.74% 272 1.85% 1 0.06% 195.178.35.206
24 25 0.56% 24 0.74% 272 1.85% 1 0.06% 93.87.97.168
25 22 0.49% 22 0.68% 0 0.00% 6 0.34% 176.102.219.6
26 22 0.49% 22 0.68% 2 0.01% 1 0.06% 192.99.5.108
27 21 0.47% 19 0.59% 11 0.07% 9 0.51% 109.163.233.194
28 21 0.47% 20 0.62% 5 0.04% 18 1.02% 5.10.83.80
29 21 0.47% 0 0.00% 213 1.45% 6 0.34% 94.23.17.137
30 19 0.43% 18 0.55% 5 0.04% 17 0.96% 5.10.83.18
View All Sites

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 6.85% 0 0.00% 4384 29.86% 3 0.17% 91.200.13.33
2 209 4.69% 72 2.22% 1800 12.26% 69 3.92% 80.72.37.156
3 43 0.97% 38 1.17% 573 3.90% 3 0.17% 216.38.216.101
4 34 0.76% 0 0.00% 327 2.23% 5 0.28% 212.38.177.129
5 39 0.88% 39 1.20% 309 2.11% 1 0.06% 176.195.163.139
6 34 0.76% 33 1.02% 273 1.86% 1 0.06% 81.235.159.141
7 34 0.76% 33 1.02% 273 1.86% 1 0.06% 87.252.78.144
8 25 0.56% 24 0.74% 272 1.85% 1 0.06% 195.178.35.206
9 25 0.56% 24 0.74% 272 1.85% 1 0.06% 93.87.97.168
10 21 0.47% 0 0.00% 213 1.45% 6 0.34% 94.23.17.137

Top 30 of 108 Total Referrers
# Hits Referrer
1 1155 25.94% http://www.rafting-tara.co.rs/
2 923 20.73% http://www.rafting-tara.co.rs/node/33
3 106 2.38% http://www.rafting-tara.co.rs
4 61 1.37% http://www.rafting-tara.co.rs/node/33/
5 57 1.28% http://www.rafting-tara.co.rs/node/35
6 38 0.85% http://www.rafting-tara.co.rs/RAFT_ARANZ_R.htm
7 33 0.74% http://www.rafting-tara.co.rs/index.php
8 24 0.54% http://www.rafting-tara.co.rs/user/register
9 21 0.47% http://www.rafting-tara.co.rs/node/add
10 17 0.38% http://rafting-tara.co.rs/
11 16 0.36% http://www.rafting-tara.co.rs/node/27
12 16 0.36% http://www.rafting-tara.co.rs/node/36
13 14 0.31% http://www.rafting-tara.co.rs/node/37
14 9 0.20% http://www.rafting-tara.co.rs/user/password
15 8 0.18% http://www.rafting-tara.co.rs/node/
16 8 0.18% http://www.rafting-tara.co.rs/themes/proba/style.css
17 7 0.16% http://ozjorsk.9ryw1ft1.lclients.ru
18 6 0.13% http://www.rafting-tara.co.rs/node/35/
19 6 0.13% http://www.rafting-tara.co.rs/robots.txt
20 5 0.11% http://liex.key.ua/
21 5 0.11% http://liex.ucoz.org/
22 5 0.11% http://www.google.com/
23 5 0.11% http://www.rafting-tara.co.rs/user/login
24 3 0.07% http://bdsmgalls.net
25 3 0.07% http://erorasskaz.ucoz.org/
26 3 0.07% http://gamers.ucoz.pl/
27 3 0.07% http://porno-raskazy.ru/
28 3 0.07% http://rafting-tara.co.rs/node/33/
29 3 0.07% http://teen.pornstars.sexblog.pw
30 3 0.07% http://www.rafting-tara.co.rs/ru/
View All Referrers

Top 15 of 267 Total User Agents
# Hits User Agent
1 491 11.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 420 9.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 305 6.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
4 300 6.74% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 143 3.21% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 65 1.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 58 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 44 0.99% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
9 43 0.97% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11
10 42 0.94% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
11 42 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
12 41 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
13 39 0.88% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
14 38 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
15 37 0.83% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
View All User Agents

Usage by Country for September 2013

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1679 37.70% 1518 46.75% 2070 14.10% United States
2 887 19.92% 669 20.60% 1998 13.61% Unresolved/Unknown
3 392 8.80% 58 1.79% 4538 30.91% Ukraine
4 331 7.43% 249 7.67% 449 3.06% Australia
5 302 6.78% 142 4.37% 2323 15.82% Poland
6 155 3.48% 104 3.20% 350 2.39% Russian Federation
7 119 2.67% 42 1.29% 733 5.00% France
8 79 1.77% 73 2.25% 32 0.22% Romania
9 71 1.59% 69 2.13% 15 0.10% Netherlands
10 65 1.46% 58 1.79% 60 0.41% Germany
11 63 1.41% 11 0.34% 492 3.35% Great Britain (UK)
12 51 1.15% 48 1.48% 549 3.74% Serbia
13 44 0.99% 40 1.23% 305 2.07% Sweden
14 40 0.90% 22 0.68% 95 0.65% European Union
15 36 0.81% 31 0.95% 197 1.34% Canada
16 35 0.79% 34 1.05% 273 1.86% Norway
17 12 0.27% 4 0.12% 105 0.72% Spain
18 11 0.25% 11 0.34% 0 0.00% Venezuela
19 9 0.20% 8 0.25% 0 0.00% Brazil
20 7 0.16% 7 0.22% 0 0.00% Korea, Republic of
21 7 0.16% 4 0.12% 32 0.22% Turkey
22 5 0.11% 5 0.15% 0 0.00% Czech Republic
23 5 0.11% 3 0.09% 14 0.09% Italy
24 4 0.09% 4 0.12% 0 0.00% Austria
25 4 0.09% 4 0.12% 0 0.00% Moldova
26 4 0.09% 0 0.00% 21 0.14% Slovenia
27 4 0.09% 4 0.12% 0 0.00% Slovakia
28 3 0.07% 3 0.09% 0 0.00% Georgia
29 3 0.07% 3 0.09% 0 0.00% Luxembourg
30 3 0.07% 2 0.06% 5 0.04% Latvia


Generated by Webalizer Version 2.21