Usage Statistics for n4893.vh.eunethosting.com

Summary Period: December 2013
Generated 01-Jan-2014 01:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 3290
Total Files 2282
Total Pages 2881
Total Visits 1547
Total KBytes 9957
Total Unique Sites 621
Total Unique URLs 549
Total Unique Referrers 55
Total Unique User Agents 253
. Avg Max
Hits per Hour 4 71
Hits per Day 106 203
Files per Day 73 180
Pages per Day 92 186
Sites per Day 20 64
Visits per Day 49 83
KBytes per Day 321 1000
Hits by Response Code
Code 200 - OK 69.36% 2282
Code 403 - Forbidden 13.71% 451
Code 404 - Not Found 16.93% 557

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 84 2.55% 51 2.23% 73 2.53% 37 2.39% 32 5.15% 339 3.41%
2 94 2.86% 60 2.63% 85 2.95% 44 2.84% 33 5.31% 329 3.31%
3 90 2.74% 66 2.89% 78 2.71% 48 3.10% 30 4.83% 203 2.04%
4 86 2.61% 68 2.98% 73 2.53% 40 2.59% 19 3.06% 179 1.79%
5 111 3.37% 78 3.42% 96 3.33% 57 3.68% 47 7.57% 277 2.78%
6 139 4.22% 91 3.99% 106 3.68% 54 3.49% 39 6.28% 715 7.18%
7 119 3.62% 84 3.68% 102 3.54% 57 3.68% 35 5.64% 313 3.15%
8 122 3.71% 76 3.33% 103 3.58% 58 3.75% 33 5.31% 446 4.48%
9 122 3.71% 70 3.07% 113 3.92% 61 3.94% 43 6.92% 477 4.79%
10 108 3.28% 71 3.11% 99 3.44% 51 3.30% 40 6.44% 366 3.67%
11 174 5.29% 72 3.16% 164 5.69% 75 4.85% 48 7.73% 1000 10.04%
12 133 4.04% 55 2.41% 123 4.27% 67 4.33% 34 5.48% 777 7.80%
13 138 4.19% 73 3.20% 125 4.34% 53 3.43% 37 5.96% 664 6.66%
14 84 2.55% 45 1.97% 78 2.71% 40 2.59% 34 5.48% 358 3.59%
15 136 4.13% 93 4.08% 121 4.20% 66 4.27% 34 5.48% 433 4.35%
16 145 4.41% 118 5.17% 133 4.62% 83 5.37% 64 10.31% 200 2.01%
17 203 6.17% 180 7.89% 186 6.46% 70 4.52% 57 9.18% 187 1.88%
18 47 1.43% 35 1.53% 41 1.42% 29 1.87% 19 3.06% 73 0.73%
19 76 2.31% 61 2.67% 65 2.26% 40 2.59% 18 2.90% 112 1.13%
20 108 3.28% 87 3.81% 87 3.02% 51 3.30% 24 3.86% 160 1.60%
21 87 2.64% 69 3.02% 78 2.71% 43 2.78% 28 4.51% 157 1.57%
22 80 2.43% 59 2.59% 69 2.40% 34 2.20% 22 3.54% 191 1.92%
23 80 2.43% 65 2.85% 58 2.01% 34 2.20% 19 3.06% 193 1.93%
24 79 2.40% 64 2.80% 67 2.33% 37 2.39% 23 3.70% 114 1.14%
25 77 2.34% 51 2.23% 69 2.40% 45 2.91% 33 5.31% 229 2.30%
26 109 3.31% 89 3.90% 102 3.54% 60 3.88% 46 7.41% 180 1.81%
27 70 2.13% 47 2.06% 64 2.22% 38 2.46% 19 3.06% 210 2.11%
28 107 3.25% 96 4.21% 92 3.19% 57 3.68% 32 5.15% 94 0.95%
29 75 2.28% 53 2.32% 69 2.40% 36 2.33% 22 3.54% 221 2.21%
30 84 2.55% 64 2.80% 72 2.50% 40 2.59% 21 3.38% 203 2.04%
31 123 3.74% 91 3.99% 90 3.12% 46 2.97% 28 4.51% 560 5.63%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 5.14% 3 115 5.04% 5 155 5.38% 16 488 4.90%
1 4 154 4.68% 3 102 4.47% 4 133 4.62% 17 520 5.22%
2 4 154 4.68% 3 111 4.86% 4 145 5.03% 12 359 3.61%
3 3 114 3.47% 2 73 3.20% 3 93 3.23% 13 416 4.18%
4 3 122 3.71% 3 95 4.16% 3 116 4.03% 8 247 2.48%
5 4 138 4.19% 2 89 3.90% 3 117 4.06% 16 495 4.97%
6 3 109 3.31% 2 68 2.98% 3 101 3.51% 12 377 3.78%
7 4 144 4.38% 3 102 4.47% 4 125 4.34% 12 371 3.73%
8 4 150 4.56% 3 101 4.43% 4 138 4.79% 14 429 4.31%
9 4 139 4.22% 2 83 3.64% 3 121 4.20% 17 538 5.40%
10 4 127 3.86% 2 84 3.68% 3 122 4.23% 13 409 4.11%
11 5 168 5.11% 3 113 4.95% 4 153 5.31% 17 521 5.23%
12 6 200 6.08% 5 172 7.54% 6 189 6.56% 8 248 2.49%
13 4 138 4.19% 3 96 4.21% 3 111 3.85% 14 445 4.47%
14 4 142 4.32% 3 107 4.69% 3 107 3.71% 17 541 5.43%
15 3 109 3.31% 2 70 3.07% 2 90 3.12% 12 371 3.72%
16 4 142 4.32% 3 105 4.60% 4 131 4.55% 12 370 3.72%
17 2 89 2.71% 1 55 2.41% 2 73 2.53% 11 333 3.34%
18 5 171 5.20% 3 121 5.30% 4 135 4.69% 24 755 7.58%
19 3 115 3.50% 2 75 3.29% 3 94 3.26% 13 395 3.97%
20 3 111 3.37% 2 74 3.24% 3 104 3.61% 10 308 3.10%
21 4 144 4.38% 3 108 4.73% 3 118 4.10% 10 318 3.20%
22 4 130 3.95% 3 93 4.08% 3 118 4.10% 9 293 2.94%
23 3 111 3.37% 2 70 3.07% 2 92 3.19% 13 411 4.13%

Top 30 of 549 Total URLs
# Hits KBytes URL
1 500 15.20% 0 0.00% /node/33
2 355 10.79% 551 5.54% /robots.txt
3 178 5.41% 0 0.00% /node/33/
4 168 5.11% 0 0.00% /node/
5 51 1.55% 0 0.00% /node
6 25 0.76% 0 0.00% /user/register
7 16 0.49% 0 0.00% /ru/node
8 15 0.46% 0 0.00% /user
9 12 0.36% 0 0.00% /node/35
10 12 0.36% 0 0.00% /node/35/
11 11 0.33% 0 0.00% /node/8188
12 9 0.27% 0 0.00% /node/8256
13 9 0.27% 0 0.00% /node/8808
14 8 0.24% 0 0.00% /_鍥藉璇勮-Drupal绫诲瀷_86000_0
15 8 0.24% 0 0.00% /node/5824
16 8 0.24% 0 0.00% /node/6247
17 8 0.24% 0 0.00% /node/7948
18 8 0.24% 0 0.00% /node/7977
19 8 0.24% 0 0.00% /node/8040
20 8 0.24% 0 0.00% /node/8361
21 8 0.24% 0 0.00% /node/8734
22 8 0.24% 0 0.00% /node/8844
23 7 0.21% 0 0.00% /node/6368
24 7 0.21% 0 0.00% /node/6731
25 7 0.21% 0 0.00% /node/6960
26 7 0.21% 0 0.00% /node/7975
27 7 0.21% 0 0.00% /node/8316
28 7 0.21% 0 0.00% /node/8847
29 7 0.21% 0 0.00% /user/password
30 6 0.18% 0 0.00% /node/27
View All URLs

Top 10 of 549 Total URLs By KBytes
# Hits KBytes URL
1 355 10.79% 551 5.54% /robots.txt
2 2 0.06% 199 1.99% /themes/proba/images/Header.jpg
3 2 0.06% 88 0.89% /modules/lightbox2/js/lightbox.js
4 2 0.06% 61 0.61% /misc/jquery.js
5 2 0.06% 51 0.51% /themes/proba/style.css
6 2 0.06% 20 0.20% /modules/lightbox2/js/auto_image_handling.js
7 2 0.06% 20 0.20% /modules/system/system.css
8 2 0.06% 19 0.19% /themes/proba/script.js
9 2 0.06% 19 0.19% /misc/drupal.js
10 2 0.06% 11 0.11% /misc/favicon.ico

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 500 15.20% 386 29.83% /node/33
2 178 5.41% 156 12.06% /node/33/
3 168 5.11% 43 3.32% /node/
4 51 1.55% 30 2.32% /node
5 25 0.76% 24 1.85% /user/register
6 15 0.46% 15 1.16% /user
7 12 0.36% 11 0.85% /node/35
8 16 0.49% 11 0.85% /ru/node
9 12 0.36% 9 0.70% /node/35/
10 11 0.33% 9 0.70% /node/8188

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 500 15.20% 181 18.72% /node/33
2 178 5.41% 62 6.41% /node/33/
3 168 5.11% 42 4.34% /node/
4 51 1.55% 26 2.69% /node
5 25 0.76% 19 1.96% /user/register
6 16 0.49% 15 1.55% /ru/node
7 15 0.46% 11 1.14% /user
8 11 0.33% 8 0.83% /node/8188
9 9 0.27% 8 0.83% /node/8256
10 9 0.27% 8 0.83% /node/8808

Top 30 of 621 Total Sites
# Hits Files KBytes Visits Hostname
1 218 6.63% 216 9.47% 166 1.67% 95 6.14% 208.115.113.91
2 212 6.44% 212 9.29% 154 1.54% 85 5.49% 208.115.111.75
3 149 4.53% 149 6.53% 0 0.00% 30 1.94% 176.102.219.6
4 129 3.92% 126 5.52% 38 0.38% 74 4.78% 66.249.75.40
5 104 3.16% 103 4.51% 16 0.16% 59 3.81% 66.249.66.40
6 84 2.55% 82 3.59% 25 0.25% 44 2.84% 66.249.73.124
7 83 2.52% 83 3.64% 2 0.02% 1 0.06% 38.111.147.84
8 80 2.43% 51 2.23% 200 2.01% 37 2.39% 178.154.179.250
9 75 2.28% 0 0.00% 791 7.95% 24 1.55% 46.4.153.211
10 41 1.25% 40 1.75% 10 0.10% 29 1.87% 66.249.76.124
11 32 0.97% 31 1.36% 5 0.05% 26 1.68% 5.10.83.71
12 31 0.94% 0 0.00% 330 3.32% 10 0.65% 110.85.101.77
13 30 0.91% 15 0.66% 79 0.80% 11 0.71% 173.208.206.34
14 26 0.79% 0 0.00% 264 2.65% 8 0.52% 110.89.53.8
15 26 0.79% 0 0.00% 272 2.73% 8 0.52% 120.37.235.50
16 26 0.79% 25 1.10% 5 0.05% 21 1.36% 5.10.83.69
17 26 0.79% 16 0.70% 67 0.67% 16 1.03% 66.249.75.91
18 25 0.76% 25 1.10% 0 0.00% 21 1.36% 5.10.83.32
19 25 0.76% 24 1.05% 5 0.05% 17 1.10% 5.10.83.47
20 25 0.76% 24 1.05% 5 0.05% 22 1.42% 5.10.83.7
21 25 0.76% 24 1.05% 272 2.73% 1 0.06% 92.37.112.192
22 25 0.76% 24 1.05% 272 2.73% 1 0.06% 93.86.49.235
23 23 0.70% 22 0.96% 5 0.05% 16 1.03% 5.10.83.82
24 23 0.70% 14 0.61% 60 0.60% 14 0.90% 66.249.66.91
25 22 0.67% 22 0.96% 0 0.00% 14 0.90% 5.10.83.101
26 22 0.67% 8 0.35% 186 1.87% 6 0.39% 91.121.73.50
27 21 0.64% 7 0.31% 185 1.85% 7 0.45% 5.254.141.138
28 21 0.64% 7 0.31% 185 1.85% 6 0.39% 80.72.35.83
29 20 0.61% 19 0.83% 5 0.05% 1 0.06% 37.203.210.142
30 18 0.55% 0 0.00% 190 1.90% 5 0.32% 110.89.27.51
View All Sites

Top 10 of 621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 2.28% 0 0.00% 791 7.95% 24 1.55% 46.4.153.211
2 31 0.94% 0 0.00% 330 3.32% 10 0.65% 110.85.101.77
3 26 0.79% 0 0.00% 272 2.73% 8 0.52% 120.37.235.50
4 25 0.76% 24 1.05% 272 2.73% 1 0.06% 92.37.112.192
5 25 0.76% 24 1.05% 272 2.73% 1 0.06% 93.86.49.235
6 26 0.79% 0 0.00% 264 2.65% 8 0.52% 110.89.53.8
7 80 2.43% 51 2.23% 200 2.01% 37 2.39% 178.154.179.250
8 18 0.55% 0 0.00% 190 1.90% 5 0.32% 110.89.27.51
9 22 0.67% 8 0.35% 186 1.87% 6 0.39% 91.121.73.50
10 21 0.64% 7 0.31% 185 1.85% 6 0.39% 80.72.35.83

Top 30 of 55 Total Referrers
# Hits Referrer
1 612 18.60% http://www.rafting-tara.co.rs/
2 383 11.64% http://www.rafting-tara.co.rs/node/33
3 216 6.57% http://rafting-tara.co.rs
4 162 4.92% http://www.rafting-tara.co.rs/node/33/
5 96 2.92% http://rafting-tara.co.rs/
6 87 2.64% http://www.rafting-tara.co.rs
7 16 0.49% http://www.rafting-tara.co.rs/themes/proba/style.css
8 15 0.46% http://hidehost.net/
9 15 0.46% http://rating-shop.ru/
10 15 0.46% https://twitter.com/AV_stock
11 12 0.36% http://www.plati.ru/asp/pay.asp
12 12 0.36% http://www.rafting-tara.co.rs/node/35/
13 10 0.30% http://free-wara.ru/
14 10 0.30% http://vk.com/ufoleaks_su
15 10 0.30% http://web-toner.gr/
16 10 0.30% https://www.facebook.com/AVstock
17 8 0.24% http://www.rafting-tara.co.rs/_鍥藉璇勮-Drupal绫诲瀷_86000_0
18 7 0.21% http://www.rafting-tara.co.rs/robots.txt
19 6 0.18% http://www.rafting-tara.co.rs/node/
20 6 0.18% http://www.rafting-tara.co.rs/user/register
21 5 0.15% http://avstock.ru/brands/niles/
22 5 0.15% http://avstock.ru/catalog/centralnyj-kanal/
23 5 0.15% http://avstock.ru/products/marantz-sr-7007-silver-gold-2/
24 5 0.15% http://electricscootershq.org/razor-e175-electric-scooter.html
25 5 0.15% http://icq-uin.org/category_razdacha_icq.php
26 5 0.15% http://icq-uin.org/index.php
27 5 0.15% http://inviteg.ru/
28 5 0.15% http://porno-raskazy.ru/
29 5 0.15% http://pornoforadult.com/
30 5 0.15% http://ufoleaks.su/
View All Referrers

Top 15 of 253 Total User Agents
# Hits User Agent
1 391 11.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 352 10.70% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 196 5.96% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 88 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
5 83 2.52% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 80 2.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 78 2.37% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 74 2.25% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
9 54 1.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 51 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
11 50 1.52% Mozilla/5.0 (Windows NT 6.0; rv:21.0) Gecko/20100101 Firefox/21.0
12 46 1.40% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
13 43 1.31% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 38 1.16% Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre
15 36 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
View All User Agents

Usage by Country for December 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1289 39.18% 1116 48.90% 1656 16.63% United States
2 985 29.94% 632 27.70% 3314 33.28% Unresolved/Unknown
3 422 12.83% 196 8.59% 2146 21.56% Australia
4 139 4.22% 51 2.23% 1104 11.09% Poland
5 94 2.86% 56 2.45% 203 2.03% Ukraine
6 79 2.40% 46 2.02% 184 1.85% Russian Federation
7 62 1.88% 20 0.88% 468 4.70% France
8 28 0.85% 27 1.18% 272 2.73% Serbia
9 26 0.79% 26 1.14% 3 0.03% Netherlands
10 25 0.76% 24 1.05% 272 2.73% Slovenia
11 24 0.73% 15 0.66% 52 0.53% Germany
12 20 0.61% 4 0.18% 148 1.48% Canada
13 16 0.49% 8 0.35% 42 0.43% European Union
14 15 0.46% 15 0.66% 0 0.00% Venezuela
15 14 0.43% 7 0.31% 37 0.37% Israel
16 10 0.30% 4 0.18% 19 0.19% Great Britain (UK)
17 10 0.30% 10 0.44% 0 0.00% Sweden
18 4 0.12% 2 0.09% 11 0.11% Switzerland
19 4 0.12% 4 0.18% 0 0.00% Kazakhstan
20 4 0.12% 2 0.09% 11 0.11% Moldova
21 3 0.09% 3 0.13% 0 0.00% Ecuador
22 3 0.09% 3 0.13% 0 0.00% Estonia
23 2 0.06% 2 0.09% 0 0.00% Chile
24 2 0.06% 1 0.04% 7 0.07% Denmark
25 2 0.06% 2 0.09% 0 0.00% Iceland
26 2 0.06% 1 0.04% 5 0.05% Italy
27 2 0.06% 2 0.09% 0 0.00% Korea, Republic of
28 1 0.03% 1 0.04% 0 0.00% Austria
29 1 0.03% 1 0.04% 0 0.00% Czech Republic
30 1 0.03% 1 0.04% 0 0.00% Luxembourg


Generated by Webalizer Version 2.21