Usage Statistics for n4893.vh.eunethosting.com

Summary Period: February 2014
Generated 01-Mar-2014 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 1588
Total Files 1194
Total Pages 1158
Total Visits 748
Total KBytes 5150
Total Unique Sites 322
Total Unique URLs 353
Total Unique Referrers 30
Total Unique User Agents 160
. Avg Max
Hits per Hour 2 73
Hits per Day 56 106
Files per Day 42 95
Pages per Day 41 81
Sites per Day 11 37
Visits per Day 26 47
KBytes per Day 184 646
Hits by Response Code
Code 200 - OK 75.19% 1194
Code 206 - Partial Content 0.06% 1
Code 304 - Not Modified 0.25% 4
Code 403 - Forbidden 8.44% 134
Code 404 - Not Found 16.06% 255

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 39 2.46% 32 2.68% 32 2.76% 25 3.34% 14 4.35% 48 0.93%
2 45 2.83% 33 2.76% 33 2.85% 27 3.61% 20 6.21% 75 1.46%
3 89 5.60% 77 6.45% 52 4.49% 40 5.35% 37 11.49% 404 7.84%
4 51 3.21% 44 3.69% 36 3.11% 24 3.21% 20 6.21% 88 1.72%
5 71 4.47% 53 4.44% 40 3.45% 25 3.34% 17 5.28% 436 8.46%
6 47 2.96% 37 3.10% 37 3.20% 27 3.61% 17 5.28% 84 1.64%
7 100 6.30% 86 7.20% 24 2.07% 15 2.01% 12 3.73% 646 12.55%
8 63 3.97% 48 4.02% 33 2.85% 20 2.67% 20 6.21% 418 8.12%
9 106 6.68% 95 7.96% 68 5.87% 47 6.28% 29 9.01% 371 7.21%
10 61 3.84% 41 3.43% 47 4.06% 34 4.55% 23 7.14% 191 3.70%
11 51 3.21% 40 3.35% 35 3.02% 27 3.61% 20 6.21% 122 2.36%
12 72 4.53% 64 5.36% 59 5.09% 43 5.75% 32 9.94% 63 1.21%
13 71 4.47% 43 3.60% 60 5.18% 28 3.74% 22 6.83% 300 5.83%
14 44 2.77% 29 2.43% 33 2.85% 21 2.81% 16 4.97% 142 2.76%
15 89 5.60% 57 4.77% 78 6.74% 36 4.81% 21 6.52% 274 5.32%
16 39 2.46% 22 1.84% 30 2.59% 19 2.54% 16 4.97% 145 2.81%
17 36 2.27% 25 2.09% 34 2.94% 18 2.41% 8 2.48% 93 1.80%
18 91 5.73% 53 4.44% 81 6.99% 31 4.14% 20 6.21% 429 8.32%
19 44 2.77% 32 2.68% 35 3.02% 29 3.88% 15 4.66% 76 1.47%
20 42 2.64% 36 3.02% 32 2.76% 26 3.48% 16 4.97% 61 1.19%
21 70 4.41% 51 4.27% 62 5.35% 46 6.15% 32 9.94% 134 2.60%
22 50 3.15% 37 3.10% 43 3.71% 29 3.88% 24 7.45% 73 1.41%
23 4 0.25% 2 0.17% 4 0.35% 2 0.27% 2 0.62% 11 0.21%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 58 3.65% 39 3.27% 48 4.15% 26 3.48% 20 6.21% 172 3.35%
26 54 3.40% 37 3.10% 41 3.54% 27 3.61% 18 5.59% 156 3.03%
27 50 3.15% 39 3.27% 44 3.80% 29 3.88% 14 4.35% 70 1.35%
28 51 3.21% 42 3.52% 37 3.20% 28 3.74% 18 5.59% 69 1.35%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 56 3.53% 1 39 3.27% 1 51 4.40% 6 158 3.06%
1 1 51 3.21% 1 38 3.18% 1 42 3.63% 4 99 1.91%
2 1 54 3.40% 1 42 3.52% 1 49 4.23% 4 103 2.00%
3 3 100 6.30% 2 83 6.95% 3 87 7.51% 4 118 2.28%
4 1 51 3.21% 1 41 3.43% 1 47 4.06% 2 52 1.02%
5 1 52 3.27% 1 41 3.43% 1 36 3.11% 3 95 1.85%
6 1 43 2.71% 1 34 2.85% 1 41 3.54% 3 75 1.46%
7 2 69 4.35% 2 58 4.86% 1 52 4.49% 4 100 1.95%
8 1 55 3.46% 1 42 3.52% 1 48 4.15% 4 111 2.16%
9 2 80 5.04% 2 67 5.61% 1 37 3.20% 16 441 8.56%
10 2 75 4.72% 2 63 5.28% 1 44 3.80% 13 365 7.09%
11 1 40 2.52% 1 28 2.35% 0 24 2.07% 4 113 2.19%
12 1 51 3.21% 1 41 3.43% 1 43 3.71% 3 74 1.44%
13 3 88 5.54% 2 58 4.86% 2 67 5.79% 9 262 5.08%
14 1 45 2.83% 1 36 3.02% 1 44 3.80% 2 65 1.26%
15 4 137 8.63% 3 108 9.05% 2 57 4.92% 30 844 16.39%
16 2 64 4.03% 1 40 3.35% 1 52 4.49% 8 226 4.40%
17 2 81 5.10% 1 51 4.27% 2 56 4.84% 11 301 5.84%
18 2 80 5.04% 2 68 5.70% 1 47 4.06% 13 360 6.98%
19 1 44 2.77% 1 30 2.51% 1 34 2.94% 3 90 1.74%
20 1 46 2.90% 1 33 2.76% 1 37 3.20% 4 114 2.22%
21 3 95 5.98% 2 69 5.78% 1 50 4.32% 19 524 10.18%
22 2 62 3.90% 1 39 3.27% 2 57 4.92% 9 242 4.69%
23 2 69 4.35% 1 45 3.77% 2 56 4.84% 8 218 4.22%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 254 15.99% 388 7.54% /robots.txt
2 215 13.54% 0 0.00% /node/33
3 44 2.77% 0 0.00% /node/33/
4 24 1.51% 0 0.00% /node
5 18 1.13% 0 0.00% /node/
6 14 0.88% 0 0.00% /ru/node
7 11 0.69% 0 0.00% /user/password
8 10 0.63% 0 0.00% /node/35
9 9 0.57% 0 0.00% /user
10 7 0.44% 67 1.29% /misc/drupal.js
11 7 0.44% 213 4.13% /misc/jquery.js
12 7 0.44% 16 0.32% /modules/cck/theme/content-module.css
13 6 0.38% 0 0.00% /image
14 6 0.38% 0 0.00% /image/tid/8
15 6 0.38% 8 0.15% /modules/filefield/filefield.css
16 6 0.38% 29 0.57% /modules/lightbox2/css/lightbox.css
17 6 0.38% 60 1.17% /modules/lightbox2/js/auto_image_handling.js
18 6 0.38% 264 5.13% /modules/lightbox2/js/lightbox.js
19 6 0.38% 4 0.08% /modules/node/node.css
20 6 0.38% 5 0.09% /modules/node_gallery/node_gallery.css
21 6 0.38% 4 0.09% /modules/system/defaults.css
22 6 0.38% 5 0.11% /modules/system/system-menus.css
23 6 0.38% 59 1.14% /modules/system/system.css
24 6 0.38% 7 0.13% /modules/user/user.css
25 6 0.38% 0 0.00% /node/38
26 6 0.38% 22 0.42% /themes/proba/images/Footer.png
27 6 0.38% 596 11.57% /themes/proba/images/Header.jpg
28 6 0.38% 5 0.09% /themes/proba/images/Page-BgSimpleGradient.jpg
29 6 0.38% 2 0.05% /themes/proba/images/Sheet-h.png
30 6 0.38% 11 0.21% /themes/proba/images/Sheet-s.png
View All URLs

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 6 0.38% 596 11.57% /themes/proba/images/Header.jpg
2 254 15.99% 388 7.54% /robots.txt
3 6 0.38% 264 5.13% /modules/lightbox2/js/lightbox.js
4 7 0.44% 213 4.13% /misc/jquery.js
5 6 0.38% 153 2.97% /themes/proba/style.css
6 7 0.44% 67 1.29% /misc/drupal.js
7 6 0.38% 60 1.17% /modules/lightbox2/js/auto_image_handling.js
8 6 0.38% 59 1.14% /modules/system/system.css
9 6 0.38% 58 1.13% /themes/proba/script.js
10 6 0.38% 29 0.57% /modules/lightbox2/css/lightbox.css

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 215 13.54% 180 29.13% /node/33
2 44 2.77% 38 6.15% /node/33/
3 24 1.51% 20 3.24% /node
4 18 1.13% 18 2.91% /node/
5 14 0.88% 9 1.46% /ru/node
6 9 0.57% 9 1.46% /user
7 10 0.63% 8 1.29% /node/35
8 11 0.69% 7 1.13% /user/password
9 6 0.38% 5 0.81% /image
10 6 0.38% 5 0.81% /node/38

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 215 13.54% 91 18.38% /node/33
2 18 1.13% 17 3.43% /node/
3 24 1.51% 14 2.83% /node
4 14 0.88% 11 2.22% /ru/node
5 44 2.77% 9 1.82% /node/33/
6 9 0.57% 9 1.82% /user
7 11 0.69% 9 1.82% /user/password
8 10 0.63% 6 1.21% /node/35
9 6 0.38% 6 1.21% /node/38
10 5 0.31% 5 1.01% /node/5824

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 171 10.77% 170 14.24% 123 2.39% 70 9.36% 208.115.113.91
2 128 8.06% 125 10.47% 31 0.61% 82 10.96% 66.249.66.40
3 116 7.30% 116 9.72% 85 1.66% 48 6.42% 208.115.111.75
4 72 4.53% 67 5.61% 562 10.90% 1 0.13% 212.200.68.79
5 70 4.41% 41 3.43% 205 3.97% 25 3.34% 178.154.179.250
6 64 4.03% 43 3.60% 124 2.40% 45 6.02% 66.249.66.91
7 36 2.27% 12 1.01% 316 6.14% 12 1.60% 80.72.35.82
8 25 1.57% 24 2.01% 272 5.28% 1 0.13% 109.121.9.127
9 25 1.57% 24 2.01% 272 5.28% 1 0.13% 109.245.184.94
10 25 1.57% 24 2.01% 272 5.28% 1 0.13% 31.223.148.53
11 25 1.57% 24 2.01% 5 0.10% 23 3.07% 5.10.83.28
12 25 1.57% 24 2.01% 272 5.28% 1 0.13% 93.157.195.175
13 21 1.32% 0 0.00% 206 4.00% 3 0.40% 198.27.64.9
14 20 1.26% 8 0.67% 162 3.14% 2 0.27% 109.169.77.150
15 20 1.26% 8 0.67% 162 3.14% 3 0.40% 91.121.73.50
16 17 1.07% 0 0.00% 171 3.31% 2 0.27% 142.4.212.149
17 17 1.07% 17 1.42% 9 0.18% 11 1.47% 178.255.215.78
18 15 0.94% 14 1.17% 7 0.13% 9 1.20% 66.249.76.124
19 13 0.82% 13 1.09% 0 0.00% 11 1.47% 5.10.83.29
20 13 0.82% 13 1.09% 6 0.12% 9 1.20% 66.249.64.19
21 12 0.76% 0 0.00% 127 2.46% 4 0.53% 46.4.153.211
22 12 0.76% 12 1.01% 2 0.03% 7 0.94% 66.249.75.40
23 10 0.63% 10 0.84% 0 0.00% 3 0.40% 194.132.32.42
24 10 0.63% 8 0.67% 12 0.24% 8 1.07% 66.249.64.3
25 10 0.63% 4 0.34% 79 1.54% 4 0.53% 80.72.35.83
26 10 0.63% 5 0.42% 26 0.51% 5 0.67% 95.25.25.139
27 9 0.57% 3 0.25% 79 1.54% 3 0.40% 5.249.164.216
28 9 0.57% 0 0.00% 32 0.62% 3 0.40% 64.79.89.130
29 9 0.57% 4 0.34% 28 0.54% 7 0.94% 66.249.76.221
30 8 0.50% 8 0.67% 0 0.00% 2 0.27% 191.235.131.46
View All Sites

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 4.53% 67 5.61% 562 10.90% 1 0.13% 212.200.68.79
2 36 2.27% 12 1.01% 316 6.14% 12 1.60% 80.72.35.82
3 25 1.57% 24 2.01% 272 5.28% 1 0.13% 109.121.9.127
4 25 1.57% 24 2.01% 272 5.28% 1 0.13% 109.245.184.94
5 25 1.57% 24 2.01% 272 5.28% 1 0.13% 31.223.148.53
6 25 1.57% 24 2.01% 272 5.28% 1 0.13% 93.157.195.175
7 21 1.32% 0 0.00% 206 4.00% 3 0.40% 198.27.64.9
8 70 4.41% 41 3.43% 205 3.97% 25 3.34% 178.154.179.250
9 17 1.07% 0 0.00% 171 3.31% 2 0.27% 142.4.212.149
10 20 1.26% 8 0.67% 162 3.14% 3 0.40% 91.121.73.50

Top 30 of 30 Total Referrers
# Hits Referrer
1 384 24.18% http://www.rafting-tara.co.rs/
2 132 8.31% http://www.rafting-tara.co.rs/node/33
3 54 3.40% http://www.rafting-tara.co.rs
4 35 2.20% http://rafting-tara.co.rs/
5 32 2.02% http://www.rafting-tara.co.rs/node/33/
6 8 0.50% http://www.rafting-tara.co.rs/themes/proba/style.css
7 6 0.38% http://www.rafting-tara.co.rs/node/
8 6 0.38% http://www.rafting-tara.co.rs/robots.txt
9 5 0.31% http://www.portal-srbija.com/rafting-klub-ivona
10 3 0.19% http://rafting-tara.co.rs
11 2 0.13% http://rafting-tara.co.rs/node/33/
12 2 0.13% http://rafting-tara.co.rs/node/35
13 2 0.13% http://ublaze.ru/
14 2 0.13% http://whois.domaintools.com/rafting-tara.co.rs
15 2 0.13% http://www.rafting-tara.co.rs/node/33/index.php
16 2 0.13% http://www.rafting-tara.co.rs/node/35
17 2 0.13% http://www.rafting-tara.co.rs/node/35index.php
18 1 0.06% http://\xe4\xe5\xe3\xf2\xff\xf0\xed\xee\xe5-\xec\xfb\xeb\xee.\xf0\xf4/
19 1 0.06% http://adultgalls.com
20 1 0.06% http://blog.bearcom.com/news/products/cheapghdsukoutlet.php
21 1 0.06% http://lesbian.xblog.in
22 1 0.06% http://vk.com/club60569558
23 1 0.06% http://www.google.com/
24 1 0.06% http://www.rafting-tara.co.rs/node/33++++++++++++++++++++++++++++++++++++++++++++Result:+forum+not+found+/+could+not+find+IP
25 1 0.06% http://www.rafting-tara.co.rs/user
26 1 0.06% http://www.similarsites.com/goto/rafting-tara.co.rs
27 1 0.06% http://xn--80aaiocsi5afpq1l.xn--p1ai/
28 1 0.06% http://yaoi.erolove.in
29 1 0.06% http://ymlp.com/zgX0ly
30 1 0.06% https://www.youtube.com/watch

Top 15 of 160 Total User Agents
# Hits User Agent
1 287 18.07% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
2 244 15.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 72 4.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.5; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.3
4 72 4.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 52 3.27% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 50 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 26 1.64% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
8 25 1.57% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 25 1.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 24 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:21.0) Gecko/20100101 Firefox/21.0
11 24 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
12 24 1.51% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 22 1.39% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
14 21 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 21 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
View All User Agents

Usage by Country for February 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 711 44.77% 606 50.75% 969 18.82% United States
2 334 21.03% 241 20.18% 1088 21.13% Unresolved/Unknown
3 124 7.81% 116 9.72% 1112 21.59% Serbia
4 76 4.79% 44 3.69% 154 3.00% Russian Federation
5 67 4.22% 24 2.01% 534 10.38% Poland
6 38 2.39% 27 2.26% 100 1.95% Australia
7 38 2.39% 19 1.59% 116 2.26% Ukraine
8 37 2.33% 17 1.42% 236 4.57% France
9 25 1.57% 24 2.01% 272 5.28% Bosnia and Herzegovina
10 24 1.51% 20 1.68% 34 0.65% Germany
11 22 1.39% 8 0.67% 172 3.34% Great Britain (UK)
12 18 1.13% 1 0.08% 171 3.31% Canada
13 15 0.94% 6 0.50% 69 1.33% European Union
14 13 0.82% 5 0.42% 42 0.82% Israel
15 10 0.63% 10 0.84% 0 0.00% Sweden
16 9 0.57% 3 0.25% 63 1.23% Turkey
17 7 0.44% 7 0.59% 2 0.03% Netherlands
18 4 0.25% 4 0.34% 0 0.00% Latvia
19 3 0.19% 3 0.25% 0 0.00% Switzerland
20 2 0.13% 2 0.17% 0 0.00% Austria
21 2 0.13% 1 0.08% 5 0.10% Lithuania
22 2 0.13% 2 0.17% 0 0.00% Luxembourg
23 1 0.06% 1 0.08% 0 0.00% Czech Republic
24 1 0.06% 1 0.08% 0 0.00% Egypt
25 1 0.06% 0 0.00% 5 0.10% Spain
26 1 0.06% 1 0.08% 0 0.00% Iceland
27 1 0.06% 0 0.00% 5 0.10% Italy
28 1 0.06% 1 0.08% 0 0.00% Korea, Republic of
29 1 0.06% 1 0.08% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.21